Diablo® III

Latency issue + Rubberbanding

Reinstalling Windows 7 just to help rule out software on my side as a cause, but I'd really appreciate feedback on the 3d traceroute.

http://imgur.com/2EuvD
Reply Quote
i also started experiencing this beginning on 06/23. i might have time to do the tests later.
Reply Quote
Yay just had a major lag today and got kick off blizzards server saying cannot create party when I didn't even make one...This all started after blizzard implemented patch 1.0.3....
Reply Quote
Support Forum Agent
Pilfer

Thanks for running the 3D tracert. I didn't really notice anything major that would cause latency issues. There were some spikes later in the tracert, but even the highest one wasn't that bad.

Also, did you experience any lag in the 5 minutes that you ran that tracert? You might want to try leaving it running for a bit longer, or until your latency gets really bad.

Can you post some network information?

* Windows Xp, Vista, or 7 (also include if it's a 32 or 64 bit version)
* Firewall (McAfee, Norton, ZoneAlarm, etc.)
* Network Adapter brand, model, driver date, and driver version number (Steps below)

1. Click Start.
2. Click Control Panel.
3. Double-click on the System icon (in Windows XP, you may need to click Switch to Classic 4. View on the left hand side of the screen).
5. Select the Hardware tab.
6. Click on Device Manager
7. Expand the section labeled Network Adapters.
8. Right-click on your network card and select Properties.
9. Click on the "Driver" tab at the top


* Router brand and model # (this should be printed somewhere on the front or back or bottom)
* Cable or DSL Modem brand and model #(this should be printed somewhere on the front or back or bottom)
* ISP (Internet Provider)
* Is the connection wired or wireless
* Location (City, State)
________________________________________________
Support Information Administrator
If you can't find a solution to your issue, feel free to contact a Support Representative directly for further assistance. Their contact information can be found at the following link: http://us.blizzard.com/en-us/company/about/contact.html

I'm available on the forums Monday through Friday from 11AM to 8PM Pacific Time
Edited by Dankorii on 7/2/2012 7:08 PM PDT
Reply Quote
Support Forum Agent
Bryan

In your tracert, I can see a good amount of zeros in lines 1 and 2, which would normally represent your router and modem. Zeros usually indicate that there is data being lost while it's being sent, or that the data is being blocked. This could also mean that one of those two devices is not working properly.

You can try removing the router, so that you are connected directly to the modem. If the issue still persists, you might want to contact your ISP to have them check the modem for you.
________________________________________________
Support Information Administrator
If you can't find a solution to your issue, feel free to contact a Support Representative directly for further assistance. Their contact information can be found at the following link: http://us.blizzard.com/en-us/company/about/contact.html

I'm available on the forums Monday through Friday from 11AM to 8PM Pacific Time
Reply Quote
I've been having lag issues as well.

I'm running on Windows 7 Pro
No firewall, but I am running avast anti-virus
Network Adapter: Realtek PCIe GBE Family Controller
Router: Airport Extreme Basestation set up in a WDS with another extreme, which is hooked up to a Verizon Actiontec Router.
Modem: Actiontec MI424WR-GEN2
ISP: Verizon Fios
Baltimore, Maryland

I have checked all my drivers and they are all up to date as well. Similarly, I haven't gotten lag in SC2 or other games, but I would get major lag spikes in D3.

Here's my tracert info from 3dtracert.

http://i1146.photobucket.com/albums/o524/eyau628/070312Tracert.jpg


Text X Y Z
localhost 0 0 0
1 0 0
2 8 0
3 7 0
4 8 0
5 22 0
6 17 0
7 92 0
8 91 0
9 95 0
10 88 0
11 146 0
12 88 0
13 90 0
14 -1 0
0 0 1
1 4 1
2 6 1
3 -1 1
4 9 1
5 22 1
6 19 1
7 90 1
8 94 1
9 96 1
10 103 1
11 92 1
12 90 1
13 90 1
14 -1 1
0 0 2
1 0 2
2 8 2
3 6 2
4 12 2
5 20 2
6 17 2
7 89 2
8 91 2
9 93 2
10 91 2
11 201 2
12 88 2
13 -1 2
0 0 3
1 1 3
2 8 3
3 8 3
4 9 3
5 19 3
6 16 3
7 95 3
8 92 3
9 92 3
10 92 3
11 91 3
12 85 3
13 91 3
14 -1 3
0 0 4
1 1 4
2 10 4
3 10 4
4 10 4
5 20 4
6 16 4
7 91 4
8 93 4
9 95 4
10 90 4
11 90 4
12 93 4
13 89 4
14 -1 4
0 0 5
1 58 5
2 9 5
3 8 5
4 14 5
5 21 5
6 54 5
7 91 5
8 93 5
9 95 5
10 92 5
11 94 5
12 89 5
13 89 5
14 -1 5
0 0 6
1 3 6
2 8 6
3 8 6
4 10 6
5 23 6
6 18 6
7 91 6
8 92 6
9 93 6
10 92 6
11 93 6
12 88 6
13 91 6
14 -1 6
0 0 7
1 0 7
2 60 7
3 9 7
4 69 7
5 -1 7
6 18 7
7 91 7
8 93 7
9 93 7
10 94 7
11 89 7
12 87 7
13 89 7
14 -1 7
0 0 8
1 1 8
2 7 8
3 7 8
4 9 8
5 20 8
6 18 8
7 93 8
8 93 8
9 94 8
10 91 8
11 90 8
12 91 8
13 90 8
14 -1 8
0 0 9
1 0 9
2 6 9
3 9 9
4 9 9
5 19 9
6 17 9
7 92 9
8 92 9
9 89 9
10 92 9
11 88 9
12 90 9
13 88 9
14 -1 9
0 0 10
1 54 10
2 10 10
3 8 10
4 11 10
5 25 10
6 21 10
7 91 10
8 93 10
9 90 10
10 93 10
11 90 10
12 89 10
13 90 10
14 -1 10
0 0 11
1 55 11
2 8 11
3 9 11
4 79 11
5 19 11
6 18 11
7 93 11
8 91 11
9 -1 11
10 96 11
11 90 11
12 88 11
13 92 11
14 -1 11
0 0 12
1 2 12
2 7 12
3 7 12
4 22 12
5 22 12
6 29 12
7 89 12
8 93 12
9 91 12
10 94 12
11 89 12
12 92 12
13 89 12
14 -1 12
0 0 13
1 0 13
2 8 13
3 9 13
4 11 13
5 22 13
6 18 13
7 92 13
8 91 13
9 93 13
10 93 13
11 88 13
12 91 13
13 90 13
14 -1 13
0 0 14
1 2 14
2 6 14
3 7 14
4 26 14
5 20 14
6 17 14
7 96 14
8 96 14
9 93 14
10 95 14
11 88 14
12 89 14
13 88 14
14 -1 14
0 0 15
1 0 15
2 12 15
3 8 15
4 11 15
5 20 15
6 17 15
7 94 15
8 95 15
9 92 15
10 92 15
11 90 15
12 87 15
13 88 15
14 -1 15
0 0 16
1 10 16
2 8 16
3 7 16
4 9 16
5 18 16
6 -1 16
7 89 16
8 91 16
9 88 16
10 93 16
11 90 16
12 86 16
13 91 16
14 -1 16
0 0 17
1 0 17
2 7 17
3 7 17
4 11 17
5 37 17
6 18 17
7 94 17
8 88 17
9 -1 17
10 93 17
11 126 17
12 88 17
13 91 17
14 -1 17
0 0 18
1 0 18
2 7 18
3 7 18
4 12 18
5 24 18
6 77 18
7 156 18
8 88 18
9 88 18
10 -1 18
11 181 18
12 91 18
13 93 18
14 -1 18
0 0 19
1 -1 19
2 10 19
0 0 20
1 1 20
2 5 20
3 6 20
4 8 20
5 18 20
6 18 20
7 89 20
8 95 20
9 91 20
10 101 20
11 90 20
12 86 20
13 89 20
14 -1 20
0 0 21
1 0 21
2 7 21
3 7 21
4 10 21
5 18 21
6 17 21
7 90 21
8 89 21
9 93 21
10 91 21
11 91 21
12 -1 21
13 90 21
14 -1 21
0 0 22
1 3 22
2 7 22
3 8 22
4 13 22
5 21 22
6 16 22
7 89 22
8 93 22
9 128 22
10 89 22
11 91 22
12 88 22
13 92 22
14 -1 22
0 0 23
1 0 23
2 8 23
3 9 23
4 9 23
5 18 23
6 19 23
7 90 23
8 93 23
9 90 23
10 95 23
11 90 23
12 91 23
13 91 23
14 -1 23
0 0 24
1 1 24
2 8 24
3 9 24
4 10 24
5 81 24
6 19 24
7 93 24
8 88 24
9 91 24
10 91 24
11 181 24
12 90 24
13 90 24
14 -1 24
0 0 25
1 0 25
2 11 25
3 7 25
4 10 25
5 21 25
6 17 25
7 93 25
8 90 25
9 91 25
10 90 25
11 107 25
12 90 25
13 243 25
14 -1 25
0 0 26
1 21 26
2 -1 26
3 8 26
4 12 26
5 20 26
6 -1 26
7 93 26
8 90 26
9 97 26
10 93 26
11 -1 26
12 91 26
0 0 27
1 1 27
2 8 27
3 7 27
4 11 27
5 19 27
6 16 27
7 90 27
8 93 27
9 94 27
10 96 27
11 91 27
12 98 27
13 91 27
14 -1 27
0 0 28
1 0 28
2 6 28
3 11 28
4 9 28
5 23 28
6 18 28
7 91 28
8 96 28
9 95 28
10 91 28
11 121 28
12 90 28
13 89 28
14 -1 28
0 0 29
1 2 29
2 7 29
3 8 29
4 9 29
5 24 29
6 18 29
7 91 29
8 91 29
9 93 29
10 96 29
11 216 29
12 89 29
13 91 29
14 -1 29
0 0 30
1 0 30
2 8 30
3 9 30
4 10 30
5 20 30
6 17 30
7 90 30
8 91 30
9 93 30
10 92 30
11 126 30
12 88 30
13 89 30
14 -1 30
0 0 31
1 0 31
2 7 31
3 10 31
4 9 31
5 20 31
6 17 31
7 92 31
8 91 31
9 96 31
10 90 31
11 166 31
12 91 31
13 91 31
14 -1 31
0 0 32
1 4 32
2 6 32
3 7 32
4 41 32
5 18 32
6 18 32
7 90 32
8 95 32
9 94 32
10 93 32
11 91 32
12 88 32
13 91 32
14 -1 32
0 0 33
1 0 33
2 8 33
3 8 33
4 9 33
5 -1 33
6 18 33
7 91 33
8 93 33
9 93 33
10 94 33
11 90 33
12 89 33
13 88 33
14 -1 33
0 0 34
1 0 34
2 8 34
3 7 34
4 69 34
5 19 34
6 19 34
7 92 34
8 92 34
9 90 34
10 -1 34
11 90 34
12 87 34
13 90 34
14 -1 34
0 0 35
1 3 35
2 9 35
3 54 35
4 10 35
5 21 35
6 17 35
7 91 35
8 91 35
9 96 35
10 96 35
11 90 35
12 87 35
13 90 35
14 -1 35
0 0 36
1 1 36
2 66 36
3 8 36
4 13 36
5 23 36
6 17 36
7 106 36
8 92 36
9 93 36
10 90 36
11 105 36
12 91 36
13 91 36
14 -1 36
0 0 37
1 0 37
2 8 37
3 10 37
4 9 37
5 20 37
6 18 37
7 -1 37
8 89 37
9 91 37
10 93 37
11 91 37
12 86 37
13 146 37
14 -1 37
0 0 38
1 0 38
2 9 38
3 7 38
4 10 38
5 20 38
6 17 38
7 91 38
8 91 38
9 90 38
10 91 38
11 126 38
12 91 38
13 90 38
14 -1 38
0 0 39
1 0 39
2 9 39
3 7 39
4 13 39
5 19 39
6 19 39
7 88 39
8 93 39
9 93 39
10 -1 39
11 89 39
12 -1 39
13 91 39
0 0 40
1 7 40
2 8 40
3 8 40
4 9 40
5 19 40
6 17 40
7 91 40
8 94 40
9 92 40
10 93 40
11 89 40
12 93 40
13 90 40
14 -1 40
0 0 41
1 4 41
2 9 41
3 8 41
4 8 41
5 21 41
6 18 41
7 88 41
8 92 41
9 93 41
10 93 41
11 90 41
12 90 41
13 88 41
14 -1 41
0 0 42
1 5 42
2 8 42
3 7 42
4 33 42
5 20 42
6 19 42
7 92 42
8 93 42
9 91 42
10 90 42
11 90 42
12 -1 42
13 90 42
14 -1 42
0 0 43
1 2 43
2 6 43
3 8 43
4 13 43
5 20 43
6 19 43
7 92 43
8 95 43
9 112 43
10 93 43
11 -1 43
12 89 43
13 89 43
14 -1 43
0 0 44
1 0 44
2 6 44
3 7 44
4 9 44
5 20 44
6 17 44
7 93 44
8 88 44
9 89 44
10 93 44
11 91 44
12 87 44
13 92 44
14 -1 44
0 0 45
1 1 45
2 10 45
3 6 45
4 11 45
5 20 45
6 20 45
7 89 45
8 91 45
9 94 45
10 91 45
11 92 45
12 91 45
13 96 45
14 -1 45
0 0 46
1 1 46
2 7 46
3 6 46
4 11 46
5 19 46
6 17 46
7 89 46
8 88 46
9 96 46
10 94 46
11 90 46
12 89 46
13 90 46
14 -1 46
0 0 47
1 0 47
2 9 47
3 7 47
4 10 47
5 21 47
6 17 47
7 90 47
8 93 47
9 91 47
10 93 47
11 89 47
12 90 47
13 88 47
14 -1 47
0 0 48
1 3 48
2 7 48
3 7 48
4 10 48
5 20 48
6 17 48
7 90 48
8 93 48
9 91 48
10 95 48
11 90 48
12 86 48
13 90 48
14 -1 48
0 0 49
1 0 49
2 7 49
3 8 49
4 10 49
5 22 49
6 20 49
7 91 49
8 94 49
9 94 49
10 94 49
11 93 49
12 89 49
13 91 49
14 -1 49
0 0 50
1 1 50
2 10 50
3 7 50
4 8 50
5 20 50
6 17 50
7 92 50
8 88 50
9 93 50
10 94 50
11 93 50
12 89 50
13 184 50
14 -1 50
0 0 51
1 1 51
2 8 51
3 6 51
4 10 51
5 19 51
6 16 51
7 94 51
8 93 51
9 91 51
10 94 51
11 90 51
12 88 51
13 91 51
14 -1 51
0 0 52
1 30 52
2 7 52
3 8 52
4 -1 52
5 20 52
6 18 52
7 94 52
8 90 52
9 92 52
10 95 52
11 91 52
12 89 52
13 91 52
14 -1 52
0 0 53
1 0 53
2 8 53
3 7 53
4 9 53
5 22 53
6 17 53
7 93 53
8 97 53
9 93 53
10 95 53
11 88 53
12 91 53
13 107 53
14 -1 53
0 0 54
1 1 54
2 11 54
3 5 54
4 10 54
5 20 54
6 17 54
7 90 54
8 95 54
9 -1 54
10 93 54
11 88 54
12 88 54
13 209 54
14 -1 54
0 0 55
1 0 55
2 6 55
3 6 55
4 9 55
5 20 55
6 18 55
7 91 55
8 88 55
9 91 55
10 89 55
11 112 55
12 90 55
13 90 55
14 -1 55
0 0 56
1 1 56
2 9 56
3 7 56
4 9 56
5 20 56
6 17 56
7 90 56
8 91 56
9 144 56
10 91 56
11 91 56
12 110 56
13 274 56
14 -1 56
0 0 57
1 0 57
2 8 57
3 6 57
4 10 57
5 19 57
6 16 57
7 92 57
8 96 57
9 91 57
10 98 57
11 93 57
12 89 57
13 88 57
14 -1 57
0 0 58
1 1 58
2 7 58
3 6 58
4 10 58
5 21 58
6 42 58
7 93 58
8 90 58
9 93 58
10 91 58
11 96 58
12 91 58
13 90 58
14 -1 58
0 0 59
1 0 59
2 67 59
3 -1 59
4 12 59
5 21 59
6 81 59
7 89 59
8 92 59
9 92 59
10 95 59
11 89 59
12 88 59
13 91 59
14 -1 59
0 0 60
1 2 60
2 9 60
3 9 60
4 14 60
5 21 60
6 53 60
7 91 60
8 94 60
9 93 60
10 93 60
11 93 60
12 86 60
13 90 60
14 -1 60
0 0 61
1 0 61
2 7 61
3 7 61
4 15 61
5 20 61
6 18 61
7 91 61
8 94 61
9 89 61
10 91 61
11 90 61
12 87 61
13 91 61
14 -1 61
0 0 62
1 0 62
2 154 62
3 6 62
4 8 62
5 25 62
6 17 62
7 93 62
8 -1 62
9 92 62
10 91 62
11 89 62
12 87 62
13 93 62
14 -1 62
0 0 63
1 0 63
2 8 63
3 8 63
4 9 63
5 21 63
6 16 63
7 138 63
8 98 63
9 93 63
10 93 63
11 91 63
12 89 63
13 89 63
14 -1 63
0 0 64
1 17 64
2 7 64
3 10 64
4 10 64
5 20 64
6 59 64
7 91 64
8 97 64
9 91 64
10 93 64
11 90 64
12 86 64
13 89 64
14 -1 64
0 0 65
1 0 65
2 6 65
3 9 65
4 11 65
5 59 65
6 22 65
7 95 65
8 89 65
9 91 65
10 95 65
11 89 65
12 91 65
13 88 65
14 -1 65
0 0 66
1 1 66
2 7 66
3 8 66
4 -1 66
5 23 66
6 18 66
7 91 66
8 96 66
9 101 66
10 93 66
11 180 66
12 89 66
13 93 66
14 -1 66
0 0 67
1 0 67
2 9 67
3 7 67
4 10 67
5 18 67
6 28 67
7 91 67
8 93 67
9 92 67
10 93 67
11 91 67
12 91 67
13 90 67
14 -1 67
0 0 68
1 0 68
2 7 68
3 6 68
4 10 68
5 21 68
6 37 68
7 94 68
8 92 68
9 93 68
10 94 68
11 90 68
12 86 68
13 91 68
14 -1 68
0 0 69
1 1 69
2 8 69
3 -1 69
4 8 69
5 18 69
6 17 69
7 96 69
8 90 69
9 93 69
10 94 69
11 123 69
12 86 69
13 89 69
14 -1 69
0 0 70
1 4 70
2 35 70
3 15 70
4 13 70
5 32 70
6 23 70
7 103 70
8 106 70
9 100 70
10 94 70
11 97 70
12 94 70
13 105 70
14 -1 70
0 0 71
1 1 71
2 7 71
3 7 71
4 16 71
5 19 71
6 18 71
7 103 71
8 102 71
9 102 71
10 101 71
11 143 71
12 92 71
13 97 71
14 -1 71
0 0 72
1 1 72
2 10 72
3 8 72
4 14 72
5 89 72
6 23 72
7 96 72
8 101 72
9 101 72
10 100 72
11 90 72
12 92 72
13 101 72
14 -1 72
0 0 73
1 1 73
2 12 73
3 11 73
4 9 73
5 76 73
6 20 73
7 88 73
8 91 73
9 99 73
10 102 73
11 89 73
12 90 73
13 106 73
14 -1 73
0 0 74
1 1 74
2 20 74
3 13 74
4 15 74
5 25 74
6 20 74
7 93 74
8 90 74
9 91 74
10 102 74
11 102 74
12 101 74
13 92 74
14 -1 74
0 0 75
1 1 75
2 21 75
3 -1 75
4 112 75
5 38 75
6 36 75
7 102 75
8 109 75
9 97 75
10 110 75
11 91 75
12 110 75
13 106 75
14 -1 75
0 0 76
1 0 76
2 11 76
3 11 76
4 18 76
5 92 76
6 -1 76
7 92 76
8 94 76
9 100 76
10 101 76
11 101 76
12 90 76
13 89 76
14 91 76
15 -1 76
0 0 77
1 1 77
2 9 77
3 8 77
4 17 77
5 19 77
6 18 77
7 93 77
8 94 77
9 105 77
10 96 77
11 102 77
12 100 77
13 92 77
14 89 77
15 -1 77
0 0 78
1 0 78
2 11 78
3 11 78
4 13 78
5 25 78
6 18 78
7 91 78
8 96 78
9 90 78
10 97 78
11 92 78
12 93 78
13 93 78
14 97 78
15 -1 78
0 0 79
1 1 79
2 10 79
3 10 79
4 13 79
5 47 79
6 20 79
7 91 79
8 93 79
9 97 79
10 111 79
11 93 79
12 90 79
13 89 79
14 100 79
15 -1 79
0 0 80
1 1 80
2 36 80
3 12 80
4 13 80
5 20 80
6 30 80
7 97 80
8 90 80
9 90 80
10 101 80
11 110 80
12 186 80
13 92 80
14 102 80
15 -1 80
0 0 81
1 1 81
2 8 81
3 -1 81
4 20 81
5 27 81
6 27 81
7 99 81
8 101 81
9 102 81
10 89 81
11 96 81
12 96 81
13 95 81
14 88 81
15 -1 81
0 0 82
1 0 82
2 8 82
3 8 82
4 16 82
5 20 82
6 28 82
7 100 82
8 91 82
9 91 82
10 90 82
11 -1 82
12 93 82
13 89 82
14 90 82
15 -1 82
0 0 83
1 54 83
2 10 83
3 11 83
4 13 83
5 30 83
6 22 83
7 102 83
8 103 83
9 100 83
10 101 83
11 100 83
12 161 83
13 95 83
14 89 83
15 -1 83
0 0 84
1 0 84
2 10 84
3 21 84
4 12 84
5 31 84
6 23 84
7 105 84
8 124 84
9 105 84
10 101 84
11 99 84
12 92 84
13 92 84
14 98 84
15 -1 84
0 0 85
1 3 85
2 9 85
3 9 85
4 10 85
5 21 85
6 17 85
7 92 85
8 95 85
9 101 85
10 103 85
11 101 85
12 92 85
13 90 85
14 108 85
15 -1 85
0 0 86
1 1 86
2 7 86
3 15 86
4 17 86
5 46 86
6 19 86
7 97 86
8 101 86
9 -1 86
10 100 86
11 103 86
12 160 86
13 94 86
14 101 86
15 -1 86
0 0 87
1 2 87
2 10 87
3 23 87
4 18 87
5 18 87
6 32 87
7 93 87
8 96 87
9 92 87
10 88 87
11 92 87
12 99 87
13 89 87
14 230 87
15 -1 87
0 0 88
1 0 88
2 12 88
3 8 88
4 20 88
5 20 88
6 20 88
7 93 88
8 94 88
9 98 88
10 106 88
11 98 88
12 91 88
13 88 88
14 88 88
15 -1 88
0 0 89
1 2 89
2 7 89
3 9 89
4 113 89
5 21 89
6 16 89
7 98 89
8 102 89
9 103 89
10 91 89
11 91 89
12 99 89
13 90 89
14 91 89
15 -1 89
0 0 90
1 1 90
2 9 90
3 17 90
4 13 90
5 18 90
6 27 90
7 101 90
8 101 90
9 89 90
10 93 90
11 103 90
12 101 90
13 101 90
14 104 90
15 -1 90
0 0 91
1 1 91
2 7 91
3 15 91
4 14 91
5 20 91
6 81 91
7 101 91
8 99 91
9 99 91
10 89 91
11 94 91
12 98 91
13 104 91
14 100 91
15 -1 91
0 0 92
1 1 92
2 17 92
3 12 92
4 17 92
5 29 92
6 21 92
7 98 92
8 105 92
9 101 92
10 98 92
11 110 92
12 104 92
13 130 92
14 91 92
15 -1 92
0 0 93
1 2 93
2 9 93
3 9 93
4 11 93
5 22 93
6 19 93
7 94 93
8 101 93
9 101 93
10 102 93
11 101 93
12 90 93
13 88 93
14 96 93
15 -1 93

Reply Quote
90 Human Paladin
9725
So I am assuming since this thread got bumped to the top that Blizzard is now stating that EVERYONE having the latency, rubber banding, and dc issue is caused by their ISP and or router??? How does this info help when that ISN'T the problem?
Reply Quote
Pilfer

Thanks for running the 3D tracert. I didn't really notice anything major that would cause latency issues. There were some spikes later in the tracert, but even the highest one wasn't that bad.

Also, did you experience any lag in the 5 minutes that you ran that tracert? You might want to try leaving it running for a bit longer, or until your latency gets really bad.


No problem, thank you for keeping on top of this. I have two lag problems -- one is the simple/obvious one where everyone screams lag at the same time in gen chat / trade chat, so I know it's happening somewhere close to or at Blizzard.

The other problem is more elusive. It's a problem of choppy responsiveness maybe more so than plain old "lag". As you noted there are lag spikes later in the route, and they aren't horrible... but they are consistent. Consistently inconsistent, if you will :) It's not that my character stops moving completely and I scream "laggggggg!!!", it's more along the lines of, I'll get vortexed sometimes and notice my character is a bit unresponse, or a desecrate will appear from out of nowhere and already be ticking health away by the time I see it, or wallers drop walls and my character has a hard time going around them because of a slight delay.

It just becomes hard to adopt a style of play that works with the twitch mechanics when I'm spiking all the time. That said, 9 times out of 10 by the time 2am to 3am EST rolls around, if I'm still playing, things smooth out.... a lot... the chopiness/unresponsiveness go away and I am seeing everything that happens as it happens instead of potentially a few hundred ms later.


Can you post some network information?

* Windows Xp, Vista, or 7 (also include if it's a 32 or 64 bit version)
* Firewall (McAfee, Norton, ZoneAlarm, etc.)
* Network Adapter brand, model, driver date, and driver version number (Steps below)


Windows 7 x64
No software firewalls, using NOD32 AV (edit: NOD32 protocol filtering is disabled, Windows firewall is also disabled for my "domain profile" which I am on)
Adapter is onboard Intel 82567V-2 gigabit (Rampage III Extreme motherboard)
Driver date is 10/20/2011, version is 10.1.17.0 (this is from the latest Intel Proset that I grabbed from Intel.com last night after my resinstall)


* Router brand and model # (this should be printed somewhere on the front or back or bottom)
* Cable or DSL Modem brand and model #(this should be printed somewhere on the front or back or bottom)
* ISP (Internet Provider)
* Is the connection wired or wireless
* Location (City, State)


Router is Netgear WNDR4500 (latest firmware using built-in firmware upgrade mechanism)
Modem is Motorola 6121
Comcast
Hardwired right into the router
Location is Fort Myers, FL

Thanks in advance for any insight you can offer.
Edited by Thatonyg#1499 on 7/3/2012 7:56 AM PDT
Reply Quote
Since i have latency issues i gonna make a post with the data you require.

* Windows 7 (64 bit version)
* Windows Firewall
* Network Adapter: Realtek PCIe GBE Family Controller
Driver Date: 10.06.2011
Driver Version: 7.46.610.2011

* Router brand: Speed Port W920V
Firmware Version: 65.04.78

DSL-Modem-Code-Version: 9.6.4.7.1.2 V (dont know if that helps)

* ISP: Deutsche Telekom
* Connection is wired
* Location: near Hamburg / Germany

My trace with 3D Traceroute while playing DIII:

****The graph****
http://imageshack.us/photo/my-images/862/tracep.jpg

My tracert:

Tracing route to 80-239-208-193.customer.teliacarrier.com [80.239.208.193]
over a maximum of 30 hops:

1 <1 ms * <1 ms homeserver.kremhoeller.com [192.168.0.1]
2 * * * Request timed out.
3 17 ms 17 ms 17 ms 87.186.224.35
4 18 ms 18 ms 18 ms 87.186.199.206
5 17 ms 17 ms 17 ms hh-ea4-i.hh.de.net.dtag.de [62.154.33.34]
6 18 ms 17 ms 18 ms 80.150.168.162
7 17 ms 17 ms 22 ms hbg-bb2-link.telia.net [213.155.135.88]
8 27 ms 27 ms 26 ms adm-bb2-link.telia.net [213.155.133.40]
9 27 ms 57 ms 26 ms adm-b5-link.telia.net [80.91.253.171]
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.


If i am not mistaken 80-239-208-193 is the EU Battle.Net server.
Whenever you create a game you get another IP adress which i traced. Found that out over "netstat"

It looked something like that:

Active Connections

Proto Local Address Foreign Address State
TCP 127.0.0.1:62552 DESKTOPSTEFAN:62553 ESTABLISHED
TCP 127.0.0.1:62553 DESKTOPSTEFAN:62552 ESTABLISHED
TCP 192.168.0.45:52494 80-239-211-19:1119 ESTABLISHED (my game)
TCP 192.168.0.45:62554 80-239-208-193:1119 ESTABLISHED ( Battle.Net server)


The graph which i posted is from the trace to the game i created with the IP: 80.239.210.29

Since we have a server and quiet a few computers linked together in the network i made another trace to our router, just to be sure that there is nothing wrong in our network.

Here are the results of that:

Tracing route to speedport.ip [192.168.1.1]
over a maximum of 30 hops:

1 <1 ms * <1 ms homeserver.kremhoeller.com
2 * * * Request timed out.
3 <1 ms <1 ms <1 ms speedport.ip [192.168.1.1]


If anything else is needed for solving the issue or to get an better idea where the issue lies, i will try to provide the information you need.

Thanks in advance.
Reply Quote
Im sure that some of the Rubber-banding can be crossed off by saying that the users IPS or Router is the problem, but when playing with 1-2 other players in a game, and having all of our games lag and rubber-band at the same time would indicate a server side issue. Running a TR is a good indicator to point to a client side problem, but im sure that there is an ongoing issue with the D3 pipeline. It might be a simple fact of having too many connection for the attens.net servers.
I would like to say that directing users to rule out there local network is a good start, but I think I speak for the majority of the D3 community in saying that for the most part, this is just a misdirection. Most gamers have a secure constant connection, and from years of Online game play, have worked out most if not all IPS-Router-Firewall issues. I think we would like to see some data from the Server side showing where this issue is not being put on the shelf, but rather being truly looking into for a fix.
It is impossible to enjoy Hard Core mode at the moment due to this very problem. Its not as much an issue with normal play besides the exorbitant amount of repair costs involved from the "Lag Monster" deaths.

It seems that the majority of the TR are going to ATT class A IPs. And ATT uses CERF.NET for there DNS servers. Even though these are both on the ATT network, there completely different Class A IP ranges. Maby the bottle neck is there somewhere, and its in the 12.129 class range. Either way, I think a more transparent view of the Server side problem would help shed some light into this issue.

Dont get me wrong, Im not saying that everything is on Blizzard, but when an overwhelming amount of users experience the same problem, telling us that its most likely on our end is just a misdirect. Ide love to see some load capacity verse usage statistics from ATT on the 12.129 class range and/or 192.215 class range. having users post there tracert`s and other net info helps, but as they say, admitting there is a problem is the first step to solving it.

P.S. sorry if any of this data is old or just incorrect.
Reply Quote
Support Forum Agent
Leiahona

So I am assuming since this thread got bumped to the top that Blizzard is now stating that EVERYONE having the latency, rubber banding, and dc issue is caused by their ISP and or router??? How does this info help when that ISN'T the problem?


Your assumption is incorrect. Rubberbanding and lag caused by increased latency is usually related to network issues. I'm merely making sure that everything on the customer's end is up to date and working properly. The rubberbanding and lag issue is also being looked into on our end, but in the mean time we'd like to try to assist however we can.
________________________________________________
Support Information Administrator
If you can't find a solution to your issue, feel free to contact a Support Representative directly for further assistance. Their contact information can be found at the following link: http://us.blizzard.com/en-us/company/about/contact.html

I'm available on the forums Monday through Friday from 11AM to 8PM Pacific Time
Edited by Dankorii on 7/3/2012 3:01 PM PDT
Reply Quote
Support Forum Agent
Pilfer

Thanks for posting that information.

Here are some suggestions:

1. Lets update the network card driver to the most recent driver.

Here's a link where that can be downloaded: http://downloadcenter.intel.com/Detail_Desc.aspx?agr=Y&DwnldID=18713&lang=eng&OSVersion=Windows%207%20%2864-bit%29*&DownloadType=Drivers

2. Make sure that the ports that Diablo III uses are open in the router firewall.

Here's a page that should help with that: http://portforward.com/english/routers/port_forwarding/Netgear/WNDR4500/Diablo_III.htm

3. Have you tried playing with NOD32 temporarily disabled at all? If not, go ahead and try that to see if there is any difference.
________________________________________________
Support Information Administrator
If you can't find a solution to your issue, feel free to contact a Support Representative directly for further assistance. Their contact information can be found at the following link: http://us.blizzard.com/en-us/company/about/contact.html

I'm available on the forums Monday through Friday from 11AM to 8PM Pacific Time
Reply Quote
Im directly COnnected to my computer no router everything else is fine and i still cant play b4 the patch i had no problems at all it was nice n smooth now i cant even enjoy it anymore i can play on wow just fine and HoN and Dota 2 so its def not me.....
Reply Quote
Pilfer

Thanks for posting that information.

Here are some suggestions:

1. Lets update the network card driver to the most recent driver.

