Match History
| Map | Type | Outcome | Date | |
|---|---|---|---|---|
|
|
Discord IV | 2v2 | Loss (-1) | 10/1/2011 |
|
|
Khaydarin Depths | 2v2 | Loss (-9) | 10/1/2011 |
|
|
Tyrador Keep | 2v2 | Loss (-5) | 10/1/2011 |
|
|
High Orbit | 2v2 | Loss (-9) | 10/1/2011 |
|
|
The Boneyard | 2v2 | Loss (-8) | 10/1/2011 |
|
|
Tyrador Keep | 2v2 | Win (+32) | 10/1/2011 |
|
|
Discord IV | 2v2 | Loss | 10/1/2011 |
|
|
The Ruins of Tarsonis | 2v2 | Loss | 10/1/2011 |
|
|
Ulaan Deeps | 3v3 | Win | 8/7/2011 |
|
|
Dig Site | 3v3 | Win | 8/7/2011 |
|
|
Fossil Quarry | 4v4 | Loss (-11) | 8/7/2011 |
|
|
Extinction | 4v4 | Win (+14) | 8/7/2011 |
|
|
Outpost | 4v4 | Loss (-11) | 8/7/2011 |
|
|
District 10 | 4v4 | Win (+14) | 8/7/2011 |
|
|
Deadlock Ridge | 4v4 | Win (+14) | 8/7/2011 |
|
|
Extinction | 4v4 | Loss (-10) | 8/7/2011 |
|
|
Deadlock Ridge | 4v4 | Win (+15) | 8/7/2011 |
|
|
Sand Canyon | 4v4 | Win (+15) | 8/7/2011 |
|
|
Deadlock Ridge | 4v4 | Loss (-9) | 8/7/2011 |
|
|
Fossil Quarry | 4v4 | Win (+29) | 8/7/2011 |
|
|
Sand Canyon | 4v4 | Loss (-9) | 8/7/2011 |
|
|
Toxic Slums | 4v4 | Loss (-6) | 8/7/2011 |
|
|
Toxic Slums | 4v4 | Loss (-7) | 8/7/2011 |
|
|
Fossil Quarry | 4v4 | Win (+30) | 8/7/2011 |
|
|
Extinction | 4v4 | Win | 8/7/2011 |
