Bonus Pool: 575
Season 7 - 1v1 Silver Division Hive Upsilon
| Rank | Player | Points | Wins | ||
|---|---|---|---|---|---|
|
|
-- | 1st | Extremis | 589 | 253 |
|
|
2nd | Zero | 493 | 28 | |
|
|
3rd | MelkoR | 488 | 83 | |
|
|
4th | Evilknight | 480 | 73 | |
|
|
5th | splinter | 475 | 31 | |
|
|
6th | Omega | 457 | 33 | |
|
|
7th | HughGeorgie | 439 | 58 | |
|
|
8th | Lombardi | 425 | 43 | |
|
|
|
9th | sonotdead | 421 | 26 |
|
|
10th | KentusMaximu | 414 | 56 | |
|
|
11th | Alexander | 387 | 65 | |
|
|
12th | TitaniumTwig | 361 | 22 | |
|
|
13th | Kampfer | 354 | 14 | |
|
|
14th | Logic | 333 | 21 | |
|
|
15th | Rasputin | 332 | 20 | |
|
|
16th | Sparda | 326 | 21 | |
|
|
17th | Leo | 309 | 22 | |
|
|
18th | KenKong | 283 | 22 | |
|
|
19th | gigglesnap | 267 | 16 | |
|
|
20th | Pikle | 255 | 12 | |
|
|
21st | Combaticus | 251 | 12 | |
|
|
22nd | DrDoom | 248 | 12 | |
|
|
23rd | davargon | 223 | 10 | |
|
|
24th | Roark | 221 | 16 | |
|
|
25th | Ike | 221 | 40 | |
|
|
|
26th | Joemp | 215 | 12 |
|
|
27th | CyRaX | 211 | 44 | |
|
|
28th | TensaiSpnKge | 199 | 10 | |
|
|
29th | SirBlarghe | 180 | 8 | |
|
|
30th | Vajslayer | 179 | 9 | |
|
|
31st | RageBox | 176 | 9 | |
|
|
32nd | SPINEZ | 160 | 9 | |
|
|
33rd | TheGeneral | 158 | 13 | |
|
|
34th | Alex | 139 | 9 | |
|
|
35th | CrimsonBlood | 136 | 5 | |
|
|
36th | Villonder | 135 | 7 | |
|
|
37th | Reynard | 134 | 7 | |
|
|
38th | TrasH | 134 | 7 | |
|
|
39th | TrOtSkY | 127 | 5 | |
|
|
40th | Swagneato | 126 | 6 | |
|
|
41st | TheByron | 122 | 6 | |
|
|
42nd | PapaSmurf | 121 | 6 | |
|
|
43rd | Stulson | 118 | 7 | |
|
|
44th | Reiimann | 117 | 6 | |
|
|
45th | RnOmess | 110 | 5 | |
|
|
46th | Norm | 109 | 8 | |
|
|
47th | Madborscht | 102 | 5 | |
|
|
48th | scrubs | 96 | 5 | |
|
|
49th | RedRainz | 92 | 6 | |
|
|
50th | BurntToast | 88 | 4 | |
|
|
|
51st | BlakHaus | 84 | 4 |
|
|
52nd | FlipGunZ | 75 | 6 | |
|
|
53rd | Dan | 67 | 5 | |
|
|
54th | Terror | 58 | 2 | |
|
|
55th | bbhq | 56 | 2 | |
|
|
56th | PastaMaker | 55 | 3 | |
|
|
57th | nopanda | 54 | 3 | |
|
|
58th | Turbo | 53 | 5 | |
|
|
59th | Zombielover | 50 | 3 | |
|
|
60th | Tony | 42 | 4 | |
|
|
61st | EndOfDays | 31 | 5 | |
|
|
62nd | Runo | 30 | 2 | |
|
|
63rd | CHEESYPOOFS | 30 | 1 | |
|
|
64th | ExileProdigy | 30 | 3 | |
|
|
65th | SlimShadyBR | 26 | 2 | |
|
|
66th | XDocknex | 23 | 4 | |
|
|
67th | podzila | 21 | 2 | |
|
|
68th | Davis | 21 | 3 | |
|
|
69th | Carlinha | 20 | 4 | |
|
|
70th | Ninja | 20 | 2 | |
|
|
71st | refresh | 11 | 2 | |
| -- | 72nd | GGesus | 0 | 2 | |
|
|
73rd | Stack | 0 | 0 | |
|
|
74th | Dezian | 0 | 2 | |
|
|
75th | megapunch | 0 | 0 | |
|
|
76th | Carloswaldo | 0 | 0 | |
|
|
77th | TerranItUp | 0 | 1 | |
|
|
78th | Matsuda | 0 | 0 | |
|
|
79th | Lawls | 0 | 4 | |
|
|
80th | sterfer | 0 | 0 | |
| -- | 81st | IronThunder | 0 | 0 | |
|
|
82nd | KillaGorilla | 0 | 1 | |
|
|
83rd | Drogan | 0 | 3 | |
|
|
84th | Recover | 0 | 2 | |
|
|
85th | DSExpert | 0 | 0 | |
|
|
86th | Devilpawn | 0 | 0 | |
|
|
87th | Alejman | 0 | 1 | |
|
|
88th | Slipperylube | 0 | 0 | |
|
|
89th | ZNKK | 0 | 0 | |
|
|
90th | CrazyIsraeli | 0 | 2 | |
|
|
91st | jredd | 0 | 1 | |
|
|
92nd | FoxRage | 0 | 1 | |
|
|
93rd | PwnMonster | 0 | 1 | |
|
|
94th | Dinomite | 0 | 3 | |
|
|
95th | NewkUm | 0 | 1 | |
|
|
96th | Bodydrop | 0 | 0 | |
| -- | 97th | PKxFreeze | 0 | 1 | |
|
|
98th | lovestospoon | 0 | 1 | |
|
|
99th | JayD | 0 | 2 | |
|
|
100th | SoulBane | 0 | 0 |
