Bonus Pool: 438
Season 7 - 1v1 Silver Division Ulrezaj November
| Rank | Player | Points | Wins | ||
|---|---|---|---|---|---|
|
|
|
1st | Blorg | 623 | 63 |
|
|
2nd | jiminL | 615 | 91 | |
|
|
3rd | OmegaSupreme | 592 | 75 | |
|
|
4th | Coroza | 572 | 94 | |
|
|
5th | SoDa | 567 | 64 | |
|
|
6th | STAYEROIDS | 566 | 41 | |
|
|
7th | Michael | 561 | 72 | |
|
|
8th | Drengist | 558 | 53 | |
|
|
|
9th | Fênix | 544 | 95 |
|
|
10th | EzGamer | 541 | 225 | |
|
|
11th | ameser | 532 | 150 | |
|
|
12th | BloodGeneral | 523 | 189 | |
|
|
13th | Screwtape | 521 | 52 | |
|
|
14th | dim | 519 | 99 | |
|
|
15th | PwN | 504 | 58 | |
|
|
16th | Reptar | 499 | 69 | |
|
|
17th | AdmralAckbar | 496 | 39 | |
|
|
18th | TIMMAY | 492 | 115 | |
|
|
19th | BigWalrus | 478 | 60 | |
|
|
20th | Pitts | 459 | 27 | |
| -- | 21st | massirokei | 456 | 43 | |
| -- | 22nd | Scarecrow | 450 | 39 | |
|
|
23rd | StaTicCaesar | 448 | 44 | |
|
|
24th | poptardz | 436 | 39 | |
|
|
25th | FlyingWalrus | 419 | 27 | |
|
|
|
26th | Lecompton | 412 | 61 |
|
|
27th | Shin | 383 | 35 | |
|
|
28th | TerranUone | 381 | 39 | |
|
|
29th | Sparkles | 377 | 32 | |
|
|
30th | xDaveNeox | 371 | 166 | |
|
|
31st | Thilin | 357 | 44 | |
|
|
32nd | emceeBrain | 353 | 31 | |
|
|
33rd | DogFish | 339 | 17 | |
|
|
34th | Endrekzerg | 332 | 69 | |
|
|
35th | Osr | 332 | 35 | |
|
|
36th | WNxInSaNe | 327 | 16 | |
|
|
37th | Scarce | 320 | 28 | |
|
|
38th | RenePR | 318 | 21 | |
|
|
39th | HyperFreak | 316 | 54 | |
|
|
40th | Mestrado | 314 | 25 | |
|
|
41st | ToRndOfSoulZ | 313 | 29 | |
|
|
42nd | Nobody | 306 | 20 | |
|
|
43rd | ChairmanMao | 302 | 26 | |
|
|
44th | Bolter | 293 | 29 | |
|
|
45th | John | 282 | 23 | |
|
|
46th | CoCoNut | 281 | 38 | |
| -- | 47th | HAM | 275 | 23 | |
|
|
48th | Dendar | 234 | 10 | |
|
|
49th | Chetch | 232 | 16 | |
|
|
50th | Ronan | 224 | 24 | |
|
|
|
51st | CHRONICSMOKE | 203 | 13 |
|
|
52nd | EnigmaticSky | 197 | 13 | |
|
|
53rd | Aeosis | 196 | 25 | |
|
|
54th | Tim | 196 | 11 | |
|
|
55th | LyBsilvaslug | 183 | 10 | |
|
|
56th | Tempus | 182 | 22 | |
|
|
57th | Bukakie | 181 | 19 | |
|
|
58th | Rekindler | 173 | 9 | |
|
|
59th | Venom | 171 | 7 | |
| -- | 60th | ArrowToKnee | 161 | 15 | |
|
|
61st | OGmick | 137 | 9 | |
|
|
62nd | Sparton | 109 | 6 | |
|
|
63rd | Valdamar | 89 | 6 | |
|
|
64th | TroggyD | 88 | 4 | |
|
|
65th | TitoMoreno | 85 | 9 | |
|
|
66th | SiN | 78 | 3 | |
|
|
67th | gutknife | 74 | 7 | |
|
|
68th | Tux | 72 | 3 | |
|
|
69th | SquadOne | 71 | 10 | |
|
|
70th | SHeLiosa | 70 | 3 | |
|
|
71st | MaxCORE | 70 | 7 | |
|
|
72nd | Sludge | 51 | 3 | |
|
|
73rd | Yarrface | 47 | 5 | |
|
|
74th | AMcD | 46 | 4 | |
|
|
75th | Birdman | 40 | 2 | |
|
|
76th | Braindead | 36 | 2 | |
|
|
77th | arobins | 35 | 2 | |
|
|
78th | Demongene | 32 | 3 | |
|
|
79th | Imperial | 31 | 2 | |
|
|
80th | Shamus | 30 | 2 | |
|
|
81st | BroccOLee | 30 | 1 | |
|
|
82nd | Megatron | 21 | 2 | |
|
|
83rd | xSIXTUSx | 21 | 1 | |
|
|
84th | Brutal | 16 | 2 | |
|
|
85th | Eternality | 11 | 1 | |
|
|
86th | Dante | 6 | 1 | |
|
|
87th | gnomey | 0 | 1 | |
|
|
88th | DeviLiaN | 0 | 0 | |
|
|
89th | Dude | 0 | 1 | |
|
|
90th | tor | 0 | 1 | |
|
|
91st | Kaizerwill | 0 | 2 | |
|
|
92nd | Tassadar | 0 | 0 | |
|
|
93rd | RalphMandoo | 0 | 1 | |
|
|
94th | MIKE | 0 | 0 | |
|
|
95th | Yeasayer | 0 | 0 | |
|
|
96th | Ishman | 0 | 0 | |
|
|
97th | AaronRodgers | 0 | 1 | |
|
|
98th | AHoy | 0 | 0 | |
|
|
99th | Noxxie | 0 | 0 | |
|
|
100th | Krin | 0 | 2 |
