Bonus Pool: 576
Season 7 - 1v1 Platinum Division Uraj Zeta
| Rank | Player | Points | Wins | ||
|---|---|---|---|---|---|
|
|
|
1st | gSAnwis | 750 | 171 |
|
|
2nd | IceNevaMeltZ | 529 | 172 | |
|
|
3rd | TweakyJuice | 521 | 140 | |
|
|
4th | Legocik | 492 | 73 | |
|
|
5th | AgentSmith | 488 | 37 | |
|
|
6th | Reeps | 487 | 77 | |
|
|
7th | Rafterman | 475 | 26 | |
|
|
8th | Synergy | 474 | 41 | |
|
|
|
9th | DoubleO | 471 | 35 |
|
|
10th | Ruination | 466 | 81 | |
|
|
11th | pistachios | 458 | 28 | |
|
|
12th | EazyE | 453 | 32 | |
|
|
13th | DasSidebeef | 432 | 94 | |
|
|
14th | spy | 429 | 111 | |
|
|
15th | AnTiMaTTer | 415 | 102 | |
|
|
16th | NemesiZz | 370 | 27 | |
|
|
17th | Sturm | 367 | 113 | |
|
|
18th | socalova | 338 | 17 | |
|
|
19th | peworldace | 333 | 43 | |
|
|
20th | Spite | 324 | 40 | |
|
|
21st | Bonjwaa | 315 | 45 | |
|
|
22nd | Level | 314 | 18 | |
|
|
23rd | Kami | 306 | 34 | |
|
|
24th | Kenthe | 282 | 12 | |
|
|
25th | Mouretsu | 277 | 24 | |
|
|
|
26th | StevePerry | 273 | 14 |
|
|
27th | ImaSmartAss | 265 | 12 | |
|
|
28th | SJBEngdrew | 262 | 33 | |
|
|
29th | Math | 253 | 13 | |
| -- | 30th | Jon | 240 | 13 | |
|
|
31st | Celes | 234 | 19 | |
|
|
32nd | FroZeNFuZioN | 232 | 23 | |
|
|
33rd | SpArTaN | 217 | 13 | |
|
|
34th | Whisperkill | 208 | 8 | |
|
|
35th | Zohan | 204 | 20 | |
|
|
36th | CpnSideburns | 203 | 13 | |
|
|
37th | EddieWinslow | 197 | 34 | |
|
|
38th | ENDtheFED | 196 | 10 | |
|
|
39th | mark | 190 | 9 | |
|
|
40th | Callipygian | 181 | 15 | |
|
|
41st | trwkling | 178 | 9 | |
|
|
42nd | TinTin | 177 | 10 | |
|
|
43rd | Sek | 177 | 8 | |
|
|
44th | kublikhan | 173 | 8 | |
| -- | 45th | Tim | 164 | 9 | |
|
|
46th | seniordandy | 143 | 18 | |
|
|
47th | Sleep | 125 | 10 | |
|
|
48th | SpeCxEnerchi | 117 | 11 | |
|
|
49th | GreezyBacon | 114 | 7 | |
|
|
50th | Givemeahug | 112 | 8 | |
|
|
|
51st | Pampers | 106 | 25 |
|
|
52nd | Dark | 106 | 6 | |
|
|
53rd | trollolol | 98 | 8 | |
|
|
54th | totalvideop | 97 | 3 | |
|
|
55th | RoyalShell | 91 | 4 | |
|
|
56th | Grapist | 91 | 8 | |
|
|
57th | Kleung | 76 | 3 | |
|
|
58th | Swift | 73 | 3 | |
|
|
59th | Jchou | 65 | 3 | |
|
|
60th | HudreVra | 64 | 3 | |
|
|
61st | AxMinister | 62 | 9 | |
|
|
62nd | delex | 60 | 4 | |
|
|
63rd | Trainz | 56 | 4 | |
|
|
64th | DrunKTempLaR | 54 | 6 | |
|
|
65th | Desmond | 52 | 2 | |
|
|
66th | unOrthodoX | 48 | 3 | |
|
|
67th | DooBAI | 46 | 2 | |
|
|
68th | Kilroy | 38 | 2 | |
|
|
69th | Towelie | 32 | 7 | |
|
|
70th | Oppolla | 30 | 2 | |
|
|
71st | MinerThreat | 30 | 1 | |
|
|
72nd | PsyKhoTiK | 30 | 2 | |
|
|
73rd | BroWolvmatt | 30 | 2 | |
|
|
74th | McBizzle | 29 | 6 | |
|
|
75th | LeoDogus | 26 | 6 | |
|
|
76th | Mythinc | 25 | 3 | |
|
|
77th | ashurah | 23 | 5 | |
|
|
78th | dobber | 21 | 6 | |
|
|
79th | wackio | 21 | 1 | |
|
|
80th | Nugums | 20 | 2 | |
|
|
81st | AwNotATerran | 20 | 1 | |
|
|
82nd | Kimchi | 20 | 2 | |
|
|
83rd | LiquidCHAI | 12 | 1 | |
|
|
84th | DaxEdwards | 12 | 1 | |
|
|
85th | Fedo | 5 | 5 | |
|
|
86th | Sparky | 3 | 6 | |
|
|
87th | Aokban | 0 | 4 | |
|
|
88th | Moppushfone | 0 | 0 | |
|
|
89th | xstevex | 0 | 2 | |
|
|
90th | GridRED | 0 | 0 | |
|
|
91st | XXTN | 0 | 1 | |
|
|
92nd | SoulSousuke | 0 | 4 | |
|
|
93rd | Dajova | 0 | 0 | |
|
|
94th | DrMeat | 0 | 0 | |
|
|
95th | Wishmaster | 0 | 1 | |
|
|
96th | timbu | 0 | 1 | |
|
|
97th | Bone | 0 | 4 | |
|
|
98th | Manjit | 0 | 4 | |
|
|
99th | llllllllllll | 0 | 0 | |
|
|
100th | rOach | 0 | 1 |
