Conjunto de bônus: 129
Temporada 3 2013 - 1v1 Platina Divisão Leviatã Gama
| Classificação | Jogador | Pontos | Vitórias | Derrotas | ||
|---|---|---|---|---|---|---|
|
|
|
1st | [C2G] TheMule | 431 | 30 | 25 |
|
|
2nd | Khazeo | 429 | 74 | 51 | |
|
|
3rd | [UMK3] SubZero | 419 | 24 | 21 | |
|
|
4th | hellbrother | 413 | 38 | 35 | |
|
|
5th | yoyoman | 407 | 21 | 18 | |
|
|
6th | Necabote | 406 | 27 | 19 | |
|
|
7th | WayneZergzky | 403 | 36 | 30 | |
|
|
8th | aaja | 393 | 24 | 20 | |
|
|
|
9th | klowdstrife | 382 | 48 | 57 |
|
|
10° | Senihele | 366 | 25 | 23 | |
|
|
11° | [zN] ToadyWarts | 363 | 27 | 14 | |
|
|
12° | [Am0vE] CurDizyFresh | 362 | 30 | 26 | |
|
|
13° | [EMC] Brucy | 352 | 58 | 54 | |
|
|
14° | Cannon | 344 | 41 | 49 | |
|
|
15° | Firewalker | 344 | 54 | 41 | |
|
|
16° | HughMadbrah | 343 | 29 | 26 | |
|
|
17° | SpiderMan | 340 | 38 | 40 | |
|
|
18° | [OdC] Danedov | 339 | 13 | 8 | |
|
|
19° | Cloud | 335 | 13 | 6 | |
|
|
20° | Prime | 333 | 24 | 25 | |
|
|
21st | PrestigeWW | 322 | 23 | 24 | |
|
|
22nd | JarlOfViking | 313 | 13 | 5 | |
|
|
23rd | GameOfDrones | 308 | 7 | 4 | |
|
|
24th | neojack | 306 | 29 | 24 | |
|
|
25th | Ethic | 305 | 17 | 13 | |
|
|
|
26th | Gark | 301 | 12 | 6 |
|
|
27th | PerVers | 298 | 17 | 6 | |
|
|
28th | DayToDie | 298 | 13 | 4 | |
|
|
29th | [MBoT] Spidii | 297 | 11 | 10 | |
|
|
30th | [9002] Wombo | 296 | 10 | 6 | |
|
|
31st | [UA] KiLLingSpree | 290 | 18 | 17 | |
|
|
32nd | TrepidJesse | 283 | 21 | 23 | |
|
|
33rd | EchoEcho | 281 | 10 | 5 | |
|
|
34th | IAmGayDotCom | 274 | 10 | 8 | |
|
|
35th | Retuyx | 260 | 10 | 6 | |
|
|
36th | arkantos | 260 | 8 | 2 | |
|
|
37th | [RlSE] Deceiver | 260 | 46 | 45 | |
|
|
38th | [Gh0st] Chaos | 256 | 10 | 13 | |
|
|
39th | FIREEVG | 255 | 9 | 5 | |
|
|
40th | Shinigami | 251 | 15 | 11 | |
|
|
41st | [xBCx] PhukSfinx | 247 | 8 | 10 | |
|
|
42nd | SoftTargets | 244 | 13 | 8 | |
|
|
43rd | Zygomorphium | 232 | 6 | 4 | |
|
|
44th | treeto | 230 | 35 | 37 | |
|
|
45th | NYplus | 228 | 12 | 11 | |
|
|
46th | [23] Agreian | 227 | 57 | 49 | |
|
|
47th | BigBear | 221 | 8 | 8 | |
|
|
48th | Kim | 220 | 7 | 13 | |
|
|
49th | Muash | 219 | 6 | 3 | |
|
|
50th | SilverSide | 217 | 6 | 3 | |
|
|
|
51st | Huraha | 213 | 6 | 2 |
|
|
52nd | yyyyyyyyyyyy | 212 | 4 | 1 | |
|
|
53rd | MasterSpark | 202 | 7 | 6 | |
|
|
54th | Akustic | 202 | 8 | 5 | |
|
|
55th | [TITLER] Skeletor | 199 | 15 | 4 | |
|
|
56th | Mental | 197 | 4 | 4 | |
|
|
57th | MrBiology | 184 | 7 | 7 | |
|
|
58th | [PRZ] ianakiara | 172 | 5 | 5 | |
|
|
59th | Prentas | 164 | 10 | 3 | |
|
|
60th | [UNR] HitGirl | 158 | 4 | 2 | |
|
|
61st | Kessel | 158 | 8 | 2 | |
|
|
62nd | [VH] Terrazine | 152 | 8 | 6 | |
|
|
63rd | Sparhawk | 152 | 9 | 8 | |
|
|
64th | IceMan | 152 | 5 | 4 | |
|
|
65th | Designer | 150 | 9 | 2 | |
|
|
66th | Jutai | 136 | 9 | 3 | |
|
|
67th | [SBKR] Asen | 126 | 4 | 5 | |
|
|
68th | Ovin | 122 | 5 | 8 | |
|
|
69th | WithNail | 120 | 5 | 5 | |
|
|
70th | Link | 118 | 4 | 4 | |
| -- | 71st | Atlante | 118 | 4 | 7 | |
|
|
72nd | Eclixor | 118 | 3 | 2 | |
|
|
73rd | HellbatOP | 88 | 2 | 2 | |
|
|
74th | Alfheim | 68 | 2 | 3 | |
|
|
75th | [AoAz] Ghosthawk | 64 | 3 | 1 | |
|
|
76th | shrEdGein | 62 | 2 | 3 | |
|
|
77th | [c0n] JarrellStorm | 58 | 3 | 0 | |
|
|
78th | byteomator | 58 | 3 | 3 | |
|
|
79th | DARKLESTAT | 48 | 6 | 3 | |
|
|
80th | Andrew | 44 | 2 | 3 | |
|
|
81st | Heroik | 36 | 2 | 8 | |
|
|
82nd | AmaRinE | 30 | 6 | 1 | |
|
|
83rd | polkas | 30 | 2 | 0 | |
|
|
84th | Silver | 30 | 6 | 0 | |
|
|
85th | [ShockZ] Robiod | 30 | 1 | 5 | |
|
|
86th | [YouDie] Malachi | 0 | 1 | 1 | |
|
|
87th | EMT | 0 | 1 | 1 | |
|
|
88th | Toonser | 0 | 5 | 1 | |
|
|
89th | DonPerion | 0 | 0 | 1 | |
|
|
90th | Filth | 0 | 3 | 1 | |
|
|
91st | Flowwwerrrrr | 0 | 5 | 0 | |
|
|
92nd | OutOfControl | 0 | 5 | 0 | |
|
|
93rd | [WMG] DarkMatter | 0 | 3 | 2 | |
|
|
94th | Maestro | 0 | 1 | 0 | |
|
|
95th | agile | 0 | 1 | 1 | |
|
|
96th | FrankZappa | 0 | 5 | 3 | |
|
|
97th | Ikis | 0 | 3 | 1 | |
|
|
98th | [SGO2] Chappy | 0 | 1 | 0 | |
|
|
99th | DangerRanger | 0 | 4 | 0 |
