| Matches | Win – Loss | Team Rating | |
|---|---|---|---|
| This Week | 0 | 0 – 0 (0%) | |
| Season | 17 | 5 – 12 (29%) |
Roster
| Name | Played | Win – Loss | Rating |
|---|---|---|---|
|
|
17 (100%) | 5 – 12 (29%) | |
|
|
5 (29%) | 1 – 4 (20%) | |
|
|
11 (65%) | 4 – 7 (36%) | |
|
|
12 (71%) | 4 – 8 (33%) | |
|
|
6 (35%) | 1 – 5 (17%) | |
|
|
0 (0%) | 0 – 0 (0%) |
