Challenge Mode Leaderboards
| Rank | Time | Party | Date |
|---|---|---|---|
| No results found. | |||
| 1 | 0:16:46 | Mistifai Bendie Marenth Nopain Sphere High Roller | 04/14/2013 |
| 2 | 0:16:58 | Trinius Melexia (*) Chomb (*) Kneeglow (*) Naladu | 03/30/2013 |
| 3 | 0:17:02 | Trinius Klausnomi Blighthorn (*) Naladu Synix Strife | 04/28/2013 |
| 4 | 0:17:23 | Smashing Mistifai Durkatron Nopain Shaaru High Roller | 03/26/2013 |
| 5 | 0:17:38 | Trinius Klausnomi Blighthorn (*) Naladu Synix Strife | 04/28/2013 |
| 6 | 0:18:06 | Marenth Mistifai Nopain Smashing Superspike High Roller | 03/03/2013 |
| 7 | 0:18:11 | Trinius Klausnomi Bashen Saicere Synix Strife | 04/22/2013 |
| 8 | 0:21:36 | Mkoons Yunie Dazri Kuroes Taricell Morte Diventa | 05/07/2013 |
| 9 | 0:38:47 | Dazri Yunie Anymositee Beatus Shaaru Morte Diventa | 02/24/2013 |
