- Character Summary
- Primary Professions
-
Inscription
-
Herbalism
- Secondary Skills
-
Archaeology
-
Cooking
-
First Aid
-
Fishing
This character hasn’t learned this skill yet.
Skill
Requires x (0).
Skill Up Chance:
- Guaranteed at 0
- High at 0
- Low at 0
- None at 0
Multi Skill Up
Crafting this at skill 0 will grant 0 skill ups.
Guaranteed skill up
High chance to skill up
Low chance to skill up
| Name | Level | Reagents | Source | Skill |
|---|---|---|---|---|
| Adventurer's Journal Consumable | 80 | Trainer | 460 | |
| Arcane Tarot Consumable | 35 | Trainer | 175 | |
| 3 Battle Tome Held in Off-Hand | 339 | Trainer | 510 | |
| Blackfallow Ink Consumable | 81 | Trainer | 425 | |
| 5 Book of Blood Held in Off-Hand | 316 | Trainer | 475 | |
| 5 Book of Clever Tricks Held in Off-Hand | 85 | Trainer | 325 | |
| 5 Book of Stars Held in Off-Hand | 45 | Trainer | 225 | |
| 5 Book of Survival Held in Off-Hand | 25 | Trainer | 125 | |
| Celestial Ink Consumable | 40 | Trainer | 200 | |
| Darkflame Ink Consumable | 60 | Trainer | 325 | |
| Darkmoon Card Consumable | 1 | Trainer | 275 | |
| Darkmoon Card of Destruction Consumable | 80 | Trainer | 525 | |
| Darkmoon Card of the North Consumable | 80 | Trainer | 400 | |
| Dawnstar Ink Consumable | 20 | Trainer | 125 | |
| 3 Divine Companion Held in Off-Hand | 346 | Trainer | 510 | |
| 3 Dungeoneering Guide Held in Off-Hand | 346 | Trainer | 510 | |
| Dust of Disappearance Consumable | 81 | Trainer | 475 | |
| Enchanting Vellum Consumable | 300 | Trainer | 35 | |
| 5 Etched Horn Relic | 316 | Trainer | 480 | |
| Ethereal Ink Consumable | 60 | Trainer | 290 | |
| Faces of Doom Held in Off-Hand | 200 | Trainer | 400 | |
| Felfire Inscription | Trainer | 500 | ||
| Fiery Ink Consumable | 40 | Trainer | 225 | |
| 5 Fire Eater's Guide Held in Off-Hand | 45 | Trainer | 225 | |
| Forged Documents Consumable | 1 | Trainer | 500 | |
| Glyph of Adrenaline Rush Consumable | 49 | 390 | ||
| 3 Glyph of Ambush Consumable | 25 | Trainer | 340 | |
| Glyph of Arcane Brilliance Consumable | 58 | Trainer | 1 | |
| Glyph of Backstab Consumable | 25 | Trainer | 80 | |
| Glyph of Blade Flurry Consumable | 25 | 390 | ||
| 3 Glyph of Blind Consumable | 34 | Trainer | 180 | |
| Glyph of Blurred Speed Consumable | 25 | Trainer | 1 | |
| Glyph of Cloak of Shadows Consumable | 58 | 430 | ||
| Glyph of Corruption Consumable | 25 | Trainer | 85 | |
| Glyph of Crippling Poison Consumable | 25 | 390 | ||
| Glyph of Deadly Throw Consumable | 62 | 390 | ||
| Glyph of Distract Consumable | 28 | 130 | ||
| Glyph of Divine Protection Consumable | 30 | Trainer | 80 | |
| Glyph of Drain Soul Consumable | 25 | Trainer | 1 | |
| 3 Glyph of Evasion Consumable | 25 | Trainer | 95 | |
| 3 Glyph of Eviscerate Consumable | 25 | Trainer | 105 | |
| 3 Glyph of Expose Armor Consumable | 36 | Trainer | 120 | |
| Glyph of Fan of Knives Consumable | 80 | 430 | ||
| 3 Glyph of Feint Consumable | 42 | Trainer | 305 | |
| Glyph of Flame Shock Consumable | 25 | Trainer | 85 | |
| Glyph of Frost Nova Consumable | 25 | Trainer | 80 | |
| 3 Glyph of Garrote Consumable | 40 | Trainer | 135 | |
| 3 Glyph of Gouge Consumable | 25 | Trainer | 160 | |
| Glyph of Hemorrhage Consumable | 29 | 390 | ||
| Glyph of Kick Consumable | 65 | 390 | ||
| Glyph of Killing Spree Consumable | 69 | 430 | ||
| Glyph of Lesser Proportion Consumable | 25 | Trainer | 1 | |
| Glyph of Long Charge Consumable | 25 | Trainer | 80 | |
| Glyph of Misdirection Consumable | 76 | Trainer | 80 | |
| Glyph of Mutilate Consumable | 25 | Trainer | 255 | |
| Glyph of Pick Lock Consumable | 25 | 105 | ||
| Glyph of Pick Pocket Consumable | 25 | Trainer | 1 | |
| Glyph of Poisons Consumable | 25 | 130 | ||
| Glyph of Power Word: Shield Consumable | 25 | Trainer | 80 | |
| Glyph of Preparation Consumable | 49 | 390 | ||
| Glyph of Rapid Charge Consumable | 25 | Trainer | 85 | |
| Glyph of Rejuvenation Consumable | 25 | Trainer | 80 | |
| Glyph of Revealing Strike Consumable | 29 | 390 | ||
| Glyph of Revive Pet Consumable | 25 | Trainer | 1 | |
| Glyph of Rupture Consumable | 46 | 390 | ||
| Glyph of Safe Fall Consumable | 48 | 205 | ||
| 3 Glyph of Sap Consumable | 25 | Trainer | 185 | |
| Glyph of Scare Beast Consumable | 36 | Trainer | 1 | |
| Glyph of Shadow Dance Consumable | 69 | 430 | ||
| 3 Glyph of Sinister Strike Consumable | 25 | Trainer | 210 | |
| 3 Glyph of Slice and Dice Consumable | 25 | Trainer | 235 | |
| 3 Glyph of Sprint Consumable | 25 | Trainer | 285 | |
| Glyph of the Penguin Consumable | 25 | Trainer | 1 | |
| Glyph of Thunder Clap Consumable | 25 | Trainer | 80 | |
| Glyph of Tricks of the Trade Consumable | 75 | 430 | ||
| Glyph of Vanish Consumable | 25 | 430 | ||
| Glyph of Vendetta Consumable | 69 | 430 | ||
| Glyph of Wrath Consumable | 25 | Trainer | 85 | |
| Greater Darkmoon Card Consumable | 70 | Trainer | 325 | |
| 5 Hellfire Tome Held in Off-Hand | 85 | Trainer | 325 | |
| Hunter's Ink Consumable | 10 | Trainer | 85 | |
| Inferno Ink Consumable | 85 | Trainer | 475 | |
| Ink of the Sea Consumable | 70 | Trainer | 350 | |
| Ink of the Sky Consumable | 50 | Trainer | 275 | |
| Inscription of the Earth Prince | Trainer | 500 | ||
| 5 Iron-bound Tome Held in Off-Hand | 200 | Trainer | 400 | |
| Ivory Ink Consumable | 1 | Trainer | 1 | |
| Jadefire Ink Consumable | 30 | Trainer | 150 | |
| Lion's Ink Consumable | 20 | Trainer | 100 | |
| Lionsmane Inscription | Trainer | 500 | ||
| 5 Lord Rottington's Pressed Wisp Book Held in Off-Hand | 316 | Trainer | 475 | |
| Manual of Clouds Held in Off-Hand | 55 | Trainer | 275 | |
| 5 Manual of the Planes Relic | 316 | Trainer | 480 | |
| Master's Inscription of the Axe | Trainer | 400 | ||
| Master's Inscription of the Crag | Trainer | 400 | ||
| Master's Inscription of the Pinnacle | Trainer | 400 | ||
| Master's Inscription of the Storm | Trainer | 400 | ||
| Midnight Ink Consumable | 10 | Trainer | 75 | |
| Minor Inscription Research | Trainer | 75 | ||
| Moonglow Ink Consumable | 1 | Trainer | 35 | |
| Mysterious Fortune Card Consumable | 85 | Trainer | 450 | |
| Mysterious Tarot Consumable | 20 | Trainer | 85 | |
| 5 Mystic Tome Held in Off-Hand | 22 | Trainer | 85 | |
| Northrend Inscription Research | Trainer | 385 | ||
| 5 Notched Jawbone Relic | 346 | Trainer | 515 | |
| Origami Beetle Consumable | 81 | Technique Technique: Origami Beetle | 500 | |
| Origami Rock Consumable | 81 | Technique Technique: Origami Rock | 490 | |
| Origami Slime Consumable | 81 | Technique Technique: Origami Slime | 480 | |
| Rituals of the New Moon Held in Off-Hand | 159 | Technique Technique: Rituals of the New Moon | 350 | |
| Royal Guide of Escape Routes Held in Off-Hand | 35 | Trainer | 175 | |
| Royal Ink Consumable | 30 | Trainer | 175 | |
| 3 Runed Dragonscale Relic | 316 | Trainer | 505 | |
| Runescroll of Fortitude Consumable | 80 | Trainer | 440 | |
| Runescroll of Fortitude II Consumable | 85 | Trainer | 500 | |
| Scroll of Agility Consumable | 1 | Trainer | 15 | |
| Scroll of Agility II Consumable | 15 | Trainer | 85 | |
| Scroll of Agility III Consumable | 30 | Trainer | 175 | |
| Scroll of Agility IV Consumable | 40 | Trainer | 225 | |
| Scroll of Agility IX Consumable | 85 | Trainer | 470 | |
| Scroll of Agility V Consumable | 50 | Trainer | 270 | |
| Scroll of Agility VI Consumable | 60 | Trainer | 310 | |
| Scroll of Agility VII Consumable | 70 | Trainer | 370 | |
| Scroll of Agility VIII Consumable | 80 | Trainer | 420 | |
| Scroll of Intellect Consumable | 1 | Trainer | 1 | |
| Scroll of Intellect II Consumable | 15 | Trainer | 75 | |
| Scroll of Intellect III Consumable | 30 | Trainer | 165 | |
| Scroll of Intellect IV Consumable | 40 | Trainer | 215 | |
| Scroll of Intellect IX Consumable | 85 | Trainer | 445 | |
| Scroll of Intellect V Consumable | 50 | Trainer | 260 | |
| Scroll of Intellect VI Consumable | 60 | Trainer | 300 | |
| Scroll of Intellect VII Consumable | 70 | Trainer | 360 | |
| Scroll of Intellect VIII Consumable | 80 | Trainer | 410 | |
| Scroll of Protection IX Consumable | 85 | Trainer | 450 | |
| Scroll of Recall Consumable | 15 | Trainer | 35 | |
| Scroll of Recall II Consumable | 40 | Trainer | 200 | |
| Scroll of Recall III Consumable | 70 | Trainer | 350 | |
| Scroll of Spirit Consumable | 1 | Trainer | 1 | |
| Scroll of Spirit II Consumable | 15 | Trainer | 75 | |
| Scroll of Spirit III Consumable | 30 | Trainer | 160 | |
| Scroll of Spirit IV Consumable | 40 | Trainer | 210 | |
| Scroll of Spirit IX Consumable | 85 | Trainer | 455 | |
| Scroll of Spirit V Consumable | 50 | Trainer | 255 | |
| Scroll of Spirit VI Consumable | 60 | Trainer | 295 | |
| Scroll of Spirit VII Consumable | 70 | Trainer | 355 | |
| Scroll of Spirit VIII Consumable | 80 | Trainer | 405 | |
| Scroll of Stamina Consumable | 1 | Trainer | 1 | |
| Scroll of Stamina II Consumable | 15 | Trainer | 75 | |
| Scroll of Stamina III Consumable | 30 | Trainer | 155 | |
| Scroll of Stamina IV Consumable | 40 | Trainer | 205 | |
| Scroll of Stamina IX Consumable | 85 | Trainer | 460 | |
| Scroll of Stamina V Consumable | 50 | Trainer | 250 | |
| Scroll of Stamina VI Consumable | 60 | Trainer | 290 | |
| Scroll of Stamina VII Consumable | 70 | Trainer | 350 | |
| Scroll of Stamina VIII Consumable | 80 | Trainer | 400 | |
| Scroll of Strength Consumable | 1 | Trainer | 15 | |
| Scroll of Strength II Consumable | 15 | Trainer | 80 | |
| Scroll of Strength III Consumable | 30 | Trainer | 170 | |
| Scroll of Strength IV Consumable | 40 | Trainer | 220 | |
| Scroll of Strength IX Consumable | 85 | Trainer | 465 | |
| Scroll of Strength V Consumable | 50 | Trainer | 265 | |
| Scroll of Strength VI Consumable | 60 | Trainer | 305 | |
| Scroll of Strength VII Consumable | 70 | Trainer | 365 | |
| Scroll of Strength VIII Consumable | 80 | Trainer | 415 | |
| 2 Shadowy Tarot Consumable | 45 | Trainer | 225 | |
| Shimmering Ink Consumable | 50 | Trainer | 250 | |
| 5 Silver Inlaid Leaf Relic | 346 | Trainer | 515 | |
| Snowfall Ink Consumable | 70 | Trainer | 375 | |
| 5 Stormbound Tome Held in Off-Hand | 55 | Trainer | 275 | |
| Strange Tarot Consumable | 25 | Trainer | 125 | |
| Swiftsteel Inscription | Trainer | 500 | ||
| 5 Tattooed Eyeball Relic | 346 | Trainer | 515 | |
| 5 Tome of Kings Held in Off-Hand | 35 | Trainer | 175 | |
| 5 Tome of the Dawn Held in Off-Hand | 25 | Trainer | 125 | |
| 5 Twilight Tome Held in Off-Hand | 159 | Trainer | 350 | |
| Vanishing Powder Consumable | 25 | Trainer | 75 | |
| 2 Vicious Charm of Triumph Relic | 377 | Trainer | 510 | |
| 2 Vicious Eyeball of Dominance Relic | 377 | Trainer | 510 | |
| 2 Vicious Jawbone of Conquest Relic | 377 | Trainer | 510 | |
| There are no profession recipes to currently display. | ||||
