- Character Summary
- Primary Professions
-
Tailoring
-
Herbalism
- Secondary Skills
-
Archaeology
-
Cooking
-
First Aid
-
Fishing
This character hasn’t learned this skill yet.
Showing 1–23 of 23 results
Skill
Requires x (0).
Skill Up Chance:
- Guaranteed at 0
- High at 0
- Low at 0
- None at 0
Multi Skill Up
Crafting this at skill 0 will grant 0 skill ups.
Guaranteed skill up
High chance to skill up
Low chance to skill up
| Name | Level | Reagents | Source | Skill |
|---|---|---|---|---|
| Anti-Venom Consumable | 16 | Trainer | 80 | |
| Dense Embersilk Bandage Consumable | 85 | Trainer | 525 | |
| Embersilk Bandage Consumable | 81 | Trainer | 425 | |
| Field Bandage: Dense Embersilk Consumable | 85 | Trainer | 525 | |
| Frostweave Bandage Consumable | 71 | Trainer | 350 | |
| Heavy Embersilk Bandage Consumable | 83 | Trainer | 475 | |
| Heavy Frostweave Bandage Consumable | 80 | Trainer | 390 | |
| Heavy Linen Bandage Consumable | 1 | Trainer | 40 | |
| Heavy Mageweave Bandage Consumable | 1 | Trainer | 240 | |
| Heavy Netherweave Bandage Consumable | 70 | Trainer | 330 | |
| Heavy Runecloth Bandage Consumable | 58 | Trainer | 290 | |
| Heavy Silk Bandage Consumable | 1 | Trainer | 180 | |
| Heavy Windwool Bandage Consumable | 90 | 600 | ||
| Heavy Wool Bandage Consumable | 1 | Trainer | 115 | |
| Linen Bandage Consumable | 1 | Trainer | 1 | |
| Mageweave Bandage Consumable | 1 | Trainer | 210 | |
| Netherweave Bandage Consumable | 64 | Trainer | 300 | |
| Powerful Anti-Venom Consumable | 58 | Manual Formula: Powerful Anti-Venom | 300 | |
| Runecloth Bandage Consumable | 52 | Trainer | 260 | |
| Silk Bandage Consumable | 1 | Trainer | 150 | |
| Strong Anti-Venom Consumable | 26 | Manual Manual: Strong Anti-Venom | 130 | |
| Windwool Bandage Consumable | 86 | Trainer | 500 | |
| Wool Bandage Consumable | 1 | Trainer | 80 | |
| No results found. | ||||
Showing 1–23 of 23 results
