- Character Summary
- Primary Professions
-
Blacksmithing
-
Mining
- Secondary Skills
-
Archaeology
-
Cooking
-
First Aid
-
Fishing
This character hasn’t learned this skill yet.
Showing 1–33 of 33 results
Skill
Requires x (0).
Skill Up Chance:
- Guaranteed at 0
- High at 0
- Low at 0
- None at 0
Multi Skill Up
Crafting this at skill 0 will grant 0 skill ups.
Guaranteed skill up
High chance to skill up
Low chance to skill up
| Name | Level | Reagents | Source | Skill |
|---|---|---|---|---|
| Earth Shatter Consumable | 65 | Trainer | 300 | |
| Enchanted Thorium Bar Consumable | 55 | Trainer | 250 | |
| Fire Sunder Consumable | 65 | Trainer | 300 | |
| Release Spirit Consumable | 1 | Book Fire Spirit | 600 | |
| Smelt Adamantite Consumable | 65 | Trainer | 325 | |
| Smelt Bronze Consumable | 20 | Trainer | 50 | |
| Smelt Cobalt Consumable | 72 | Trainer | 350 | |
| Smelt Copper Consumable | 10 | Trainer | 1 | |
| Smelt Dark Iron Consumable | 50 | 300 | ||
| Smelt Elementium Consumable | 83 | Trainer | 475 | |
| Smelt Enchanted Elementium Consumable | 60 | Book Goblin's Guide to Elementium | 300 | |
| Smelt Eternium Consumable | 70 | Trainer | 350 | |
| Smelt Fel Iron Consumable | 60 | Trainer | 275 | |
| Smelt Felsteel Consumable | 60 | Trainer | 350 | |
| Smelt Ghost Iron Consumable | 86 | Trainer | 500 | |
| Smelt Gold Consumable | 30 | Trainer | 115 | |
| Smelt Hardened Adamantite Consumable | 65 | Trainer | 375 | |
| Smelt Hardened Elementium Consumable | 83 | Trainer | 500 | |
| Smelt Hardened Khorium Consumable | 70 | Book Study of Advanced Smelting | 375 | |
| Smelt Iron Consumable | 30 | Trainer | 100 | |
| Smelt Khorium Consumable | 70 | Trainer | 375 | |
| Smelt Mithril Consumable | 40 | Trainer | 150 | |
| Smelt Obsidium Consumable | 81 | Trainer | 425 | |
| Smelt Pyrite Consumable | 85 | Trainer | 525 | |
| Smelt Saronite Consumable | 80 | Trainer | 400 | |
| Smelt Silver Consumable | 10 | Trainer | 65 | |
| Smelt Steel Consumable | 35 | Trainer | 125 | |
| Smelt Thorium Consumable | 50 | Trainer | 200 | |
| Smelt Tin Consumable | 20 | Trainer | 50 | |
| Smelt Titanium Consumable | 80 | Trainer | 450 | |
| Smelt Titansteel Consumable | 80 | Trainer | 450 | |
| Smelt Trillium Consumable | 90 | Trainer | 600 | |
| Smelt Truesilver Consumable | 50 | Trainer | 165 | |
| No results found. | ||||
Showing 1–33 of 33 results
