- Character Summary
- Primary Professions
-
Inscription
-
Herbalism
- Secondary Skills
-
Archaeology
-
Cooking
-
First Aid
-
Fishing
This character hasn’t learned this skill yet.
Skill
Requires x (0).
Skill Up Chance:
- Guaranteed at 0
- High at 0
- Low at 0
- None at 0
Multi Skill Up
Crafting this at skill 0 will grant 0 skill ups.
Guaranteed skill up
High chance to skill up
Low chance to skill up
| Name | Level | Reagents | Source | Skill |
|---|---|---|---|---|
| Arcane Tarot Consumable | 35 | Trainer | 175 | |
| 3 Battle Tome Held in Off-Hand | 339 | Trainer | 510 | |
| Blackfallow Ink Consumable | 81 | Trainer | 425 | |
| 5 Book of Blood Held in Off-Hand | 316 | Trainer | 475 | |
| 5 Book of Clever Tricks Held in Off-Hand | 85 | Trainer | 325 | |
| Book of Stars Held in Off-Hand | 45 | Trainer | 225 | |
| Book of Survival Held in Off-Hand | 25 | Trainer | 125 | |
| Celestial Ink Consumable | 40 | Trainer | 200 | |
| Certificate of Ownership Consumable | 50 | Trainer | 200 | |
| Chi-ji Kite Consumable | 1 | Trainer | 600 | |
| Commissioned Painting Consumable | 90 | 600 | ||
| Crane Wing Inscription Consumable | 90 | Trainer | 540 | |
| Darkflame Ink Consumable | 60 | Trainer | 325 | |
| Darkmoon Card Consumable | 1 | Trainer | 275 | |
| Darkmoon Card of Destruction Consumable | 80 | Trainer | 525 | |
| Darkmoon Card of Mists Consumable | 90 | Trainer | 600 | |
| Darkmoon Card of the North Consumable | 80 | Trainer | 400 | |
| Dawnstar Ink Consumable | 20 | Trainer | 125 | |
| 3 Divine Companion Held in Off-Hand | 346 | Trainer | 510 | |
| 3 Dungeoneering Guide Held in Off-Hand | 346 | Trainer | 510 | |
| Dust of Disappearance Consumable | 81 | Trainer | 475 | |
| Enchanting Vellum Consumable | 600 | Trainer | 35 | |
| Engraved Jade Disk Consumable | 90 | 600 | ||
| Ethereal Ink Consumable | 60 | Trainer | 290 | |
| Faces of Doom Held in Off-Hand | 200 | Trainer | 400 | |
| Felfire Inscription | Trainer | 500 | ||
| Fiery Ink Consumable | 40 | Trainer | 225 | |
| Fire Eater's Guide Held in Off-Hand | 45 | Trainer | 225 | |
| Forged Documents Consumable | 1 | Trainer | 500 | |
| 10 Ghost Iron Staff Two-Hand (Staff) | 424 | Trainer | 560 | |
| Glyph of Adrenaline Rush Consumable | 25 | Trainer | 210 | |
| Glyph of Afterlife Consumable | 25 | Trainer | 155 | |
| Glyph of Aspects Consumable | 25 | Trainer | 175 | |
| Glyph of Avenging Wrath Consumable | 25 | Trainer | 230 | |
| Glyph of Binding Heal Consumable | 25 | Trainer | 255 | |
| Glyph of Blind Consumable | 25 | Trainer | 180 | |
| Glyph of Blinding Light Consumable | 25 | Trainer | 265 | |
| Glyph of Blink Consumable | 25 | Trainer | 130 | |
| Glyph of Bloodthirst Consumable | 25 | Trainer | 285 | |
| Glyph of Bull Rush Consumable | 25 | Trainer | 250 | |
| Glyph of Camouflage Consumable | 25 | Trainer | 100 | |
| 3 Glyph of Carrion Swarm Consumable | 25 | Trainer | 325 | |
| Glyph of Cat Form Consumable | 25 | Trainer | 120 | |
| Glyph of Cone of Cold Consumable | 25 | Trainer | 175 | |
| Glyph of Conflagrate Consumable | 25 | 390 | ||
| Glyph of Consecration Consumable | 25 | Trainer | 205 | |
| Glyph of Counterspell Consumable | 25 | Trainer | 250 | |
| Glyph of Crackling Jade Lightning Consumable | 25 | Trainer | 220 | |
| Glyph of Crimson Banish Consumable | 25 | 430 | ||
| Glyph of Curse of Exhaustion Consumable | 25 | 155 | ||
| Glyph of Cyclone Consumable | 25 | Trainer | 250 | |
| Glyph of Dark Soul Consumable | 25 | 390 | ||
| Glyph of Dark Succor Consumable | 25 | Trainer | 275 | |
| Glyph of Death Coil Consumable | 25 | Trainer | 275 | |
| Glyph of Death Grip Consumable | 25 | Trainer | 285 | |
| Glyph of Debilitation Consumable | 25 | Trainer | 105 | |
| Glyph of Decoy Consumable | 25 | Trainer | 80 | |
| Glyph of Deluge Consumable | 25 | Trainer | 250 | |
| Glyph of Demon Hunting Consumable | 25 | 430 | ||
| Glyph of Demon Training Consumable | 25 | 390 | ||
| Glyph of Demonic Circle Consumable | 25 | 430 | ||
| Glyph of Deterrence Consumable | 25 | Trainer | 200 | |
| Glyph of Die by the Sword Consumable | 25 | Trainer | 170 | |
| Glyph of Disengage Consumable | 25 | Trainer | 225 | |
| Glyph of Disguise Consumable | 25 | Trainer | 255 | |
| Glyph of Dispel Magic Consumable | 25 | Trainer | 180 | |
| Glyph of Divine Protection Consumable | 25 | Trainer | 80 | |
| Glyph of Divinity Consumable | 25 | Trainer | 135 | |
| Glyph of Double Jeopardy Consumable | 25 | Trainer | 120 | |
| Glyph of Drain Life Consumable | 25 | 430 | ||
| Glyph of Ember Tap Consumable | 25 | 430 | ||
| Glyph of Enraged Speed Consumable | 25 | Trainer | 85 | |
| Glyph of Enslave Demon Consumable | 25 | 155 | ||
| Glyph of Entangling Roots Consumable | 25 | Trainer | 100 | |
| Glyph of Evasion Consumable | 25 | Trainer | 95 | |
| 3 Glyph of Everlasting Affliction Consumable | 25 | Trainer | 375 | |
| Glyph of Evocation Consumable | 25 | Trainer | 155 | |
| Glyph of Explosive Trap Consumable | 25 | Trainer | 130 | |
| Glyph of Expose Armor Consumable | 25 | Trainer | 120 | |
| Glyph of Eye of Kilrogg Consumable | 25 | 130 | ||
| Glyph of Fade Consumable | 25 | Trainer | 105 | |
| Glyph of Faerie Fire Consumable | 25 | Trainer | 120 | |
| Glyph of Falling Meteor Consumable | 25 | Trainer | 190 | |
| Glyph of Fear Consumable | 25 | Trainer | 125 | |
| Glyph of Fear Ward Consumable | 25 | Trainer | 270 | |
| Glyph of Felguard Consumable | 25 | 390 | ||
| Glyph of Ferocious Bite Consumable | 25 | Trainer | 100 | |
| Glyph of Final Wrath Consumable | 25 | Trainer | 180 | |
| Glyph of Fire Nova Consumable | 25 | Trainer | 110 | |
| Glyph of Flame Shock Consumable | 25 | Trainer | 85 | |
| Glyph of Flash of Light Consumable | 25 | Trainer | 75 | |
| Glyph of Fortifying Brew Consumable | 25 | Trainer | 255 | |
| Glyph of Freezing Trap Consumable | 25 | Trainer | 260 | |
| Glyph of Frost Nova Consumable | 25 | Trainer | 80 | |
| Glyph of Frost Shock Consumable | 25 | Trainer | 185 | |
| Glyph of Gag Order Consumable | 25 | Trainer | 95 | |
| Glyph of Garrote Consumable | 25 | Trainer | 135 | |
| Glyph of Gateway Attunement Consumable | 25 | 595 | ||
| Glyph of Ghost Wolf Consumable | 25 | Trainer | 100 | |
| Glyph of Gouge Consumable | 25 | Trainer | 160 | |
| Glyph of Hamstring Consumable | 25 | Trainer | 110 | |
| 3 Glyph of Hand of Gul'dan Consumable | 25 | Trainer | 350 | |
| Glyph of Healing Stream Totem Consumable | 25 | Trainer | 215 | |
| Glyph of Healing Touch Consumable | 25 | Trainer | 115 | |
| Glyph of Health Funnel Consumable | 25 | Trainer | 110 | |
| Glyph of Healthstone Consumable | 25 | Trainer | 95 | |
| Glyph of Hindering Strikes Consumable | 25 | Trainer | 240 | |
| Glyph of Hoarse Voice Consumable | 25 | Trainer | 140 | |
| Glyph of Hold the Line Consumable | 25 | Trainer | 190 | |
| Glyph of Holy Wrath Consumable | 25 | Trainer | 90 | |
| Glyph of Ice Block Consumable | 25 | Trainer | 225 | |
| Glyph of Icebound Fortitude Consumable | 25 | Trainer | 265 | |
| Glyph of Icy Touch Consumable | 25 | Trainer | 280 | |
| Glyph of Illumination Consumable | 25 | Trainer | 105 | |
| Glyph of Imp Swarm Consumable | 25 | Trainer | 140 | |
| Glyph of Inner Fire Consumable | 25 | Trainer | 135 | |
| Glyph of Inner Sanctum Consumable | 25 | Trainer | 120 | |
| Glyph of Lava Lash Consumable | 25 | Trainer | 165 | |
| Glyph of Leer of the Ox Consumable | 25 | Trainer | 295 | |
| Glyph of Life Tap Consumable | 25 | 430 | ||
| Glyph of Lightspring Consumable | 25 | Trainer | 255 | |
| Glyph of Long Charge Consumable | 25 | Trainer | 80 | |
| Glyph of Loose Mana Consumable | 25 | Trainer | 115 | |
| Glyph of Maul Consumable | 25 | Trainer | 90 | |
| Glyph of Mending Consumable | 25 | Trainer | 115 | |
| Glyph of Misdirection Consumable | 25 | Trainer | 80 | |
| Glyph of Momentum Consumable | 25 | Trainer | 90 | |
| Glyph of Nature's Grasp Consumable | 25 | Trainer | 85 | |
| Glyph of Nightmares Consumable | 25 | 390 | ||
| Glyph of No Escape Consumable | 25 | Trainer | 150 | |
| Glyph of Pestilence Consumable | 25 | Trainer | 300 | |
| Glyph of Power Word: Shield Consumable | 25 | Trainer | 80 | |
| Glyph of Prowl Consumable | 25 | Trainer | 200 | |
| Glyph of Psychic Scream Consumable | 25 | Trainer | 95 | |
| Glyph of Purge Consumable | 25 | Trainer | 300 | |
| Glyph of Purify Consumable | 25 | Trainer | 230 | |
| Glyph of Rebirth Consumable | 25 | Trainer | 170 | |
| Glyph of Recklessness Consumable | 25 | Trainer | 150 | |
| Glyph of Rejuvenation Consumable | 25 | Trainer | 80 | |
| Glyph of Renew Consumable | 25 | Trainer | 160 | |
| Glyph of Rude Interruption Consumable | 25 | Trainer | 125 | |
| Glyph of Sap Consumable | 25 | Trainer | 185 | |
| Glyph of Savagery Consumable | 25 | Trainer | 130 | |
| Glyph of Shadow Bolt Consumable | 25 | Trainer | 165 | |
| Glyph of Shadowflame Consumable | 25 | 430 | ||
| Glyph of Shamanistic Rage Consumable | 25 | Trainer | 255 | |
| Glyph of Shifting Presences Consumable | 25 | Trainer | 270 | |
| Glyph of Shiv Consumable | 25 | Trainer | 235 | |
| Glyph of Shred Consumable | 25 | Trainer | 260 | |
| Glyph of Siphon Life Consumable | 25 | Trainer | 85 | |
| Glyph of Smite Consumable | 25 | Trainer | 210 | |
| Glyph of Soul Consumption Consumable | 25 | Trainer | 1 | |
| Glyph of Soul Swap Consumable | 25 | Trainer | 215 | |
| Glyph of Soulstone Consumable | 25 | Trainer | 240 | |
| Glyph of Soulwell Consumable | 25 | 355 | ||
| Glyph of Sprint Consumable | 25 | Trainer | 285 | |
| Glyph of Subtlety Consumable | 25 | 390 | ||
| Glyph of Supernova Consumable | 25 | 595 | ||
| Glyph of Tame Beast Consumable | 25 | Trainer | 90 | |
| Glyph of Telluric Currents Consumable | 25 | Trainer | 140 | |
| Glyph of the Bear Cub Consumable | 25 | Trainer | 75 | |
| Glyph of the Lakestrider Consumable | 25 | Trainer | 95 | |
| Glyph of The Moonbeast Consumable | 25 | Trainer | 220 | |
| Glyph of the Orca Consumable | 25 | Trainer | 150 | |
| Glyph of the Predator Consumable | 25 | Trainer | 150 | |
| Glyph of Totemic Recall Consumable | 25 | Trainer | 235 | |
| Glyph of Unending Breath Consumable | 25 | 105 | ||
| Glyph of Unending Rage Consumable | 25 | Trainer | 80 | |
| Glyph of Unstable Affliction Consumable | 25 | 390 | ||
| Glyph of Verdant Spheres Consumable | 25 | 390 | ||
| Glyph of Water Shield Consumable | 25 | Trainer | 275 | |
| Glyph of Wind Shear Consumable | 25 | Trainer | 125 | |
| Glyph of Word of Glory Consumable | 25 | Trainer | 300 | |
| 2 Greater Crane Wing Inscription Consumable | 90 | Trainer | 570 | |
| Greater Darkmoon Card Consumable | 70 | Trainer | 325 | |
| 2 Greater Ox Horn Inscription Consumable | 90 | Trainer | 570 | |
| 2 Greater Tiger Claw Inscription Consumable | 90 | Trainer | 570 | |
| 2 Greater Tiger Fang Inscription Consumable | 90 | Trainer | 570 | |
| 5 Hellfire Tome Held in Off-Hand | 85 | Trainer | 325 | |
| Hunter's Ink Consumable | 10 | Trainer | 85 | |
| Incarnadine Ink Consumable | 90 | Technique Recipe: Incarnadine Ink | 600 | |
| Inferno Ink Consumable | 85 | Trainer | 475 | |
| Ink of Dreams Consumable | 86 | Trainer | 500 | |
| Ink of the Sea Consumable | 70 | Trainer | 350 | |
| Ink of the Sky Consumable | 50 | Trainer | 275 | |
| 30 Inscribed Crane Staff Two-Hand (Staff) | 476 | Trainer | 560 | |
| 5 Inscribed Fan Held in Off-Hand | 424 | Trainer | 560 | |
| 10 Inscribed Jade Fan Held in Off-Hand | 476 | Trainer | 560 | |
| Inscribed Monument Consumable | 85 | 600 | ||
| 10 Inscribed Red Fan Held in Off-Hand | 476 | Trainer | 560 | |
| 30 Inscribed Serpent Staff Two-Hand (Staff) | 476 | Trainer | 560 | |
| 30 Inscribed Tiger Staff Two-Hand (Staff) | 476 | Trainer | 560 | |
| Inscription of the Earth Prince | Trainer | 500 | ||
| 5 Iron-bound Tome Held in Off-Hand | 200 | Trainer | 400 | |
| Ivory Ink Consumable | 1 | Trainer | 1 | |
| Jadefire Ink Consumable | 30 | Trainer | 150 | |
| 5 Key to the Planes Two-Hand (Staff) | 316 | Trainer | 480 | |
| Lion's Ink Consumable | 20 | Trainer | 100 | |
| Lionsmane Inscription | Trainer | 500 | ||
| 5 Lord Rottington's Pressed Wisp Book Held in Off-Hand | 316 | Trainer | 475 | |
| Manual of Clouds Held in Off-Hand | 55 | Trainer | 275 | |
| Master's Inscription of the Axe | Trainer | 400 | ||
| Master's Inscription of the Crag | Trainer | 400 | ||
| Master's Inscription of the Pinnacle | Trainer | 400 | ||
| Master's Inscription of the Storm | Trainer | 400 | ||
| Midnight Ink Consumable | 10 | Trainer | 75 | |
| Minor Inscription Research | Trainer | 75 | ||
| Moonglow Ink Consumable | 1 | Trainer | 35 | |
| Mysterious Fortune Card Consumable | 85 | Trainer | 450 | |
| Mysterious Tarot Consumable | 20 | Trainer | 85 | |
| Mystery of the Mists Consumable | 90 | 600 | ||
| Mystic Tome Held in Off-Hand | 22 | Trainer | 85 | |
| Northrend Inscription Research | Trainer | 385 | ||
| Origami Beetle Consumable | 81 | Technique Technique: Origami Beetle | 500 | |
| Origami Crane Consumable | 85 | Trainer | 600 | |
| Origami Frog Consumable | 85 | Trainer | 600 | |
| Origami Rock Consumable | 81 | Technique Technique: Origami Rock | 490 | |
| Origami Slime Consumable | 81 | Technique Technique: Origami Slime | 480 | |
| Ox Horn Inscription Consumable | 90 | Trainer | 540 | |
| Portrait of Madam Goya Consumable | 90 | 600 | ||
| 10 Rain Poppy Staff Two-Hand (Staff) | 424 | Trainer | 560 | |
| Release Spirit Consumable | 1 | Technique Fire Spirit | 600 | |
| Rituals of the New Moon Held in Off-Hand | 159 | Technique Technique: Rituals of the New Moon | 350 | |
| 5 Rosethorn Staff Two-Hand (Staff) | 346 | Trainer | 515 | |
| Royal Guide of Escape Routes Held in Off-Hand | 35 | Trainer | 175 | |
| Royal Ink Consumable | 30 | Trainer | 175 | |
| 3 Runed Staff Two-Hand (Staff) | 316 | Trainer | 505 | |
| Runescroll of Fortitude Consumable | 80 | Trainer | 440 | |
| Runescroll of Fortitude II Consumable | 85 | Trainer | 500 | |
| Runescroll of Fortitude III Consumable | 90 | Trainer | 580 | |
| Scroll of Agility Consumable | 1 | Trainer | 15 | |
| Scroll of Agility II Consumable | 15 | Trainer | 85 | |
| Scroll of Agility III Consumable | 30 | Trainer | 175 | |
| Scroll of Agility IV Consumable | 40 | Trainer | 225 | |
| Scroll of Agility IX Consumable | 85 | Trainer | 470 | |
| Scroll of Agility V Consumable | 50 | Trainer | 270 | |
| Scroll of Agility VI Consumable | 60 | Trainer | 310 | |
| Scroll of Agility VII Consumable | 70 | Trainer | 370 | |
| Scroll of Agility VIII Consumable | 80 | Trainer | 420 | |
| Scroll of Intellect Consumable | 1 | Trainer | 1 | |
| Scroll of Intellect II Consumable | 15 | Trainer | 75 | |
| Scroll of Intellect III Consumable | 30 | Trainer | 165 | |
| Scroll of Intellect IV Consumable | 40 | Trainer | 215 | |
| Scroll of Intellect IX Consumable | 85 | Trainer | 445 | |
| Scroll of Intellect V Consumable | 50 | Trainer | 260 | |
| Scroll of Intellect VI Consumable | 60 | Trainer | 300 | |
| Scroll of Intellect VII Consumable | 70 | Trainer | 360 | |
| Scroll of Intellect VIII Consumable | 80 | Trainer | 410 | |
| Scroll of Protection IX Consumable | 85 | Trainer | 450 | |
| Scroll of Recall Consumable | 15 | Trainer | 35 | |
| Scroll of Recall II Consumable | 40 | Trainer | 200 | |
| Scroll of Recall III Consumable | 70 | Trainer | 350 | |
| Scroll of Spirit Consumable | 1 | Trainer | 1 | |
| Scroll of Spirit II Consumable | 15 | Trainer | 75 | |
| Scroll of Spirit III Consumable | 30 | Trainer | 160 | |
| Scroll of Spirit IV Consumable | 40 | Trainer | 210 | |
| Scroll of Spirit IX Consumable | 85 | Trainer | 455 | |
| Scroll of Spirit V Consumable | 50 | Trainer | 255 | |
| Scroll of Spirit VI Consumable | 60 | Trainer | 295 | |
| Scroll of Spirit VII Consumable | 70 | Trainer | 355 | |
| Scroll of Spirit VIII Consumable | 80 | Trainer | 405 | |
| Scroll of Stamina Consumable | 1 | Trainer | 1 | |
| Scroll of Stamina II Consumable | 15 | Trainer | 75 | |
| Scroll of Stamina III Consumable | 30 | Trainer | 155 | |
| Scroll of Stamina IV Consumable | 40 | Trainer | 205 | |
| Scroll of Stamina IX Consumable | 85 | Trainer | 460 | |
| Scroll of Stamina V Consumable | 50 | Trainer | 250 | |
| Scroll of Stamina VI Consumable | 60 | Trainer | 290 | |
| Scroll of Stamina VII Consumable | 70 | Trainer | 350 | |
| Scroll of Stamina VIII Consumable | 80 | Trainer | 400 | |
| Scroll of Strength Consumable | 1 | Trainer | 15 | |
| Scroll of Strength II Consumable | 15 | Trainer | 80 | |
| Scroll of Strength III Consumable | 30 | Trainer | 170 | |
| Scroll of Strength IV Consumable | 40 | Trainer | 220 | |
| Scroll of Strength IX Consumable | 85 | Trainer | 465 | |
| Scroll of Strength V Consumable | 50 | Trainer | 265 | |
| Scroll of Strength VI Consumable | 60 | Trainer | 305 | |
| Scroll of Strength VII Consumable | 70 | Trainer | 365 | |
| Scroll of Strength VIII Consumable | 80 | Trainer | 415 | |
| Scroll of Wisdom Consumable | 85 | Trainer | 525 | |
| 2 Secret Crane Wing Inscription Consumable | 90 | Trainer | 575 | |
| 2 Secret Ox Horn Inscription Consumable | 90 | Trainer | 575 | |
| 2 Secret Tiger Claw Inscription Consumable | 90 | Trainer | 575 | |
| 2 Secret Tiger Fang Inscription Consumable | 90 | Trainer | 575 | |
| Shadowy Tarot Consumable | 45 | Trainer | 225 | |
| Shimmering Ink Consumable | 50 | Trainer | 250 | |
| 5 Silver Inlaid Staff Two-Hand (Staff) | 346 | Trainer | 515 | |
| Snowfall Ink Consumable | 70 | Trainer | 375 | |
| Starlight Ink Consumable | 86 | Trainer | 500 | |
| Stormbound Tome Held in Off-Hand | 55 | Trainer | 275 | |
| Strange Tarot Consumable | 25 | Trainer | 125 | |
| Swiftsteel Inscription | Trainer | 500 | ||
| Tiger Claw Inscription Consumable | 90 | Trainer | 540 | |
| Tiger Fang Inscription Consumable | 90 | Trainer | 540 | |
| Tome of Kings Held in Off-Hand | 35 | Trainer | 175 | |
| 3 Tome of the Clear Mind Consumable | 86 | Trainer | 500 | |
| Tome of the Dawn Held in Off-Hand | 25 | Trainer | 125 | |
| 5 Twilight Tome Held in Off-Hand | 159 | Trainer | 350 | |
| Vanishing Powder Consumable | 15 | Trainer | 75 | |
| Yu'lon Kite Consumable | 1 | Trainer | 600 | |
| No results found. | ||||
