Player vs. Player
This Week’s Best Personal Rating
2828
(Rated Battlegrounds)
Rated Battlegrounds
- 2828 Rating
2v2
- Unranked
- 2031 Team
- 1506 Personal
3v3
- #1
- 2643 Team
- 2431 Personal
5v5
- #2
- 2631 Team
- 2542 Personal
| Name | Bracket | Games | Win – Loss |
|---|---|---|---|
| Arathi Basin | 10v10 | 30 | 29 – 1 (97%) |
| The Battle for Gilneas | 10v10 | 46 | 44 – 2 (96%) |
| Eye of the Storm | 10v10 | 10 | 0 – 10 (0%) |
| Strand of the Ancients | 15v15 | 1 | 1 – 0 (100%) |
| Twin Peaks | 10v10 | 39 | 35 – 4 (90%) |
| Warsong Gulch | 10v10 | 39 | 37 – 2 (95%) |
Note: Rated battlegrounds are only available in the 10v10 bracket.
| WoWSpotlights | Matches | Win – Loss | Team Rating |
|---|---|---|---|
| This Week | 0 | 0 – 0 (0%) | 2031 |
| Season | 79 | 70 – 9 (89%) | 2031 |
Roster
| Name | Season Played | Season Win – Loss | Played | Win – Loss | Rating |
|---|---|---|---|---|---|
|
|
18 (23%) | 16 – 2 (89%) | 0 (0%) | 0 – 0 (0%) | 1506 |
|
|
8 (10%) | 5 – 3 (63%) | 0 (0%) | 0 – 0 (0%) | 1459 |
| VIP Pets Cleave | Matches | Win – Loss | Team Rating |
|---|---|---|---|
| This Week | 0 | 0 – 0 (0%) | 2643 |
| Season | 214 | 193 – 21 (90%) | 2643 |
Roster
| Name | Season Played | Season Win – Loss | Played | Win – Loss | Rating |
|---|---|---|---|---|---|
|
|
204 (95%) | 185 – 19 (91%) | 0 (0%) | 0 – 0 (0%) | 2628 |
|
|
93 (43%) | 85 – 8 (91%) | 0 (0%) | 0 – 0 (0%) | 2585 |
|
|
121 (57%) | 108 – 13 (89%) | 0 (0%) | 0 – 0 (0%) | 2571 |
|
|
36 (17%) | 33 – 3 (92%) | 0 (0%) | 0 – 0 (0%) | 2551 |
|
|
73 (34%) | 63 – 10 (86%) | 0 (0%) | 0 – 0 (0%) | 2534 |
|
|
42 (20%) | 38 – 4 (90%) | 0 (0%) | 0 – 0 (0%) | 2431 |
| VIP Pets US | Matches | Win – Loss | Team Rating |
|---|---|---|---|
| This Week | 0 | 0 – 0 (0%) | 2631 |
| Season | 323 | 304 – 19 (94%) | 2631 |
Roster
| Name | Season Played | Season Win – Loss | Played | Win – Loss | Rating |
|---|---|---|---|---|---|
|
|
296 (92%) | 282 – 14 (95%) | 0 (0%) | 0 – 0 (0%) | 2653 |
|
|
297 (92%) | 281 – 16 (95%) | 0 (0%) | 0 – 0 (0%) | 2635 |
|
|
270 (84%) | 254 – 16 (94%) | 0 (0%) | 0 – 0 (0%) | 2633 |
|
|
104 (32%) | 97 – 7 (93%) | 0 (0%) | 0 – 0 (0%) | 2580 |
|
|
113 (35%) | 106 – 7 (94%) | 0 (0%) | 0 – 0 (0%) | 2553 |
|
|
91 (28%) | 87 – 4 (96%) | 0 (0%) | 0 – 0 (0%) | 2542 |
|
|
93 (29%) | 80 – 13 (86%) | 0 (0%) | 0 – 0 (0%) | 2541 |
|
|
88 (27%) | 82 – 6 (93%) | 0 (0%) | 0 – 0 (0%) | 2532 |
|
|
64 (20%) | 57 – 7 (89%) | 0 (0%) | 0 – 0 (0%) | 2513 |
|
|
46 (14%) | 45 – 1 (98%) | 0 (0%) | 0 – 0 (0%) | 2489 |
