Player vs. Player
This Week’s Best Personal Rating
991
(2v2)
Rated Battlegrounds
- 0 Rating
2v2
- #8418
- 991 Team
- 991 Personal
3v3
- Unranked
- 384 Team
- 384 Personal
5v5
- Unranked
- 0 Team
- 0 Personal
| Name | Bracket | Games | Win – Loss |
|---|---|---|---|
| Arathi Basin | 10v10 | 2 | 0 – 2 (0%) |
| The Battle for Gilneas | 10v10 | 0 | 0 – 0 (0%) |
| Eye of the Storm | 10v10 | 1 | 0 – 1 (0%) |
| Strand of the Ancients | 15v15 | 0 | 0 – 0 (0%) |
| Twin Peaks | 10v10 | 0 | 0 – 0 (0%) |
| Warsong Gulch | 10v10 | 0 | 0 – 0 (0%) |
| Temple of Kotmogu | 10v10 | 0 | 0 – 0 (0%) |
| Silvershard Mines | 10v10 | 0 | 0 – 0 (0%) |
Note: Rated battlegrounds are only available in the 10v10 bracket.
| you rdy | Matches | Win – Loss | Team Rating |
|---|---|---|---|
| This Week | 0 | 0 – 0 (0%) | 991 |
| Season | 39 | 12 – 27 (31%) | 991 |
Roster
| Name | Season Played | Season Win – Loss | Played | Win – Loss | Rating |
|---|---|---|---|---|---|
|
|
39 (100%) | 12 – 27 (31%) | 0 (0%) | 0 – 0 (0%) | 991 |
|
|
4 (10%) | 1 – 3 (25%) | 0 (0%) | 0 – 0 (0%) | 991 |
|
|
31 (79%) | 10 – 21 (32%) | 0 (0%) | 0 – 0 (0%) | 899 |
| Autobots | Matches | Win – Loss | Team Rating |
|---|---|---|---|
| This Week | 0 | 0 – 0 (0%) | 384 |
| Season | 15 | 4 – 11 (27%) | 384 |
Roster
| Name | Season Played | Season Win – Loss | Played | Win – Loss | Rating |
|---|---|---|---|---|---|
|
|
4 (27%) | 1 – 3 (25%) | 0 (0%) | 0 – 0 (0%) | 384 |
|
|
15 (100%) | 4 – 11 (27%) | 0 (0%) | 0 – 0 (0%) | 384 |
|
|
4 (27%) | 1 – 3 (25%) | 0 (0%) | 0 – 0 (0%) | 384 |
|
|
0 (0%) | 0 – 0 (0%) | 0 (0%) | 0 – 0 (0%) | 288 |
|
|
11 (73%) | 3 – 8 (27%) | 0 (0%) | 0 – 0 (0%) | 288 |
|
|
11 (73%) | 3 – 8 (27%) | 0 (0%) | 0 – 0 (0%) | 288 |
| DeathKillsSlowly | Matches | Win – Loss | Team Rating |
|---|---|---|---|
| This Week | 0 | 0 – 0 (0%) | 0 |
| Season | 0 | 0 – 0 (0%) | 0 |
Roster
| Name | Season Played | Season Win – Loss | Played | Win – Loss | Rating |
|---|---|---|---|---|---|
|
|
0 (0%) | 0 – 0 (0%) | 0 (0%) | 0 – 0 (0%) | 0 |
|
|
0 (0%) | 0 – 0 (0%) | 0 (0%) | 0 – 0 (0%) | 0 |
|
|
0 (0%) | 0 – 0 (0%) | 0 (0%) | 0 – 0 (0%) | 0 |
|
|
0 (0%) | 0 – 0 (0%) | 0 (0%) | 0 – 0 (0%) | 0 |
