Level 25 Horde Guild
Akama

Roster

-
Showing 1100 of 373 results
Name Race Class Level Guild Rank Achievement Points
Intrude 85 Rank 6 12185
Sacrílege 66 Rank 8 12185
Cítadel 81 Rank 7 12075
Kapogi 90 Rank 6 11975
Omnar 90 Rank 7 11975
Utterific 90 Rank 7 11975
Olaria 90 Rank 7 11975
Yogurt 90 Rank 7 11975
Earthquake 90 Rank 7 11975
Pansit 85 Rank 7 11975
Rishana 85 Rank 7 11965
Urisian 90 Rank 7 11965
Poetaetoe 85 Rank 7 11965
Tubers 86 Rank 7 11965
Omegahood 90 Rank 4 11345
Alphahood 90 Rank 5 11335
Barfalamew 86 Rank 5 11325
Voodoodruid 40 Rank 5 11315
Davidhayter 86 Rank 5 11230
Eshu 90 Rank 2 11185
Quip 85 Rank 5 11185
Twine 85 Rank 5 11185
Murr 90 Rank 5 11185
Rude 85 Rank 5 11185
Flingfling 90 Rank 5 11185
Mimesis 85 Rank 5 11155
Gonner 90 Rank 5 11155
Pouncival 90 Rank 5 11155
Fraxter 90 Rank 5 11155
Seneschal 85 Rank 5 11105
Youratowel 85 Rank 5 11060
Stikemnastew 85 Rank 5 11060
Chexmastahex 85 Rank 5 10845
Hysterics 85 Rank 7 10405
Whitefix 90 Rank 4 9980
Warrend 90 Rank 5 9925
Impairedaim 20 Rank 5 9885
Lummp 22 Rank 7 9885
Munger 85 Rank 5 9885
Boomböcks 85 Rank 6 9420
Akusk 24 Rank 5 9140
Bizzniqqa 90 Rank 6 9075
Battled 85 Rank 5 8580
Squadala 85 Rank 5 8580
Yobawls 41 Rank 7 8580
Jomit 85 Rank 6 8580
Bandages 68 Rank 5 8580
Platnmsquid 80 Rank 5 8580
Zik 90 Rank 5 8385
Hedron 90 Rank 3 8365
Krazix 90 Rank 5 8365
Zof 90 Rank 5 8365
Elesh 85 Rank 5 8365
Tepol 90 Rank 7 8165
Guybrussh 90 Rank 6 8165
Lechukk 90 Rank 7 8165
Fornn 86 Rank 5 8125
Laocros 61 Rank 5 8125
Gloom 90 Rank 4 8100
Vader 90 Rank 5 8100
Thunderguns 90 Rank 5 8055
Traffîc 85 Rank 6 8000
Soundtrack 85 Rank 7 8000
Enchiridion 70 Rank 8 8000
Emachine 47 Rank 8 7990
Platnumhood 85 Rank 7 7970
Konichiawa 90 Rank 6 7965
Wræzzy 90 Rank 7 7965
Takeachill 90 Rank 8 7960
Zikkam 45 Rank 5 7935
Wråzzydizzlê 90 Rank 6 7935
Arknox 85 Rank 7 7715
Gelid 85 Rank 5 7655
Khazi 90 Rank 5 7655
Edis 90 Guild Master 7655
Gigaton 90 Rank 5 7655
Chad 85 Rank 5 7655
Arki 90 Rank 3 7550
Darki 90 Rank 5 7540
Encore 90 Rank 4 7420
Solidarity 90 Rank 5 7420
Pixxii 90 Rank 6 7350
Fangren 27 Rank 5 7310
Spamjuice 83 Rank 5 7290
Delonge 85 Rank 6 7220
Platnumjigg 90 Rank 5 7185
Platnumtank 90 Rank 5 7185
Shortybingo 90 Rank 1 7185
Platnumyo 85 Rank 5 7145
Platnumbawlz 90 Rank 5 7145
Nageelim 85 Rank 5 7105
Serrianna 85 Rank 5 7105
Zophire 85 Rank 7 7040
Noobers 85 Rank 6 7040
Giloth 90 Rank 7 7040
Conjured 85 Rank 7 7040
Moobears 50 Rank 8 7040
Arkï 20 Rank 5 6945
Harrypotted 85 Rank 5 6840
Proc 90 Rank 4 6800
Showing 1100 of 373 results