Level 25 Horde Guild
Area 52

Roster

-
Showing 1100 of 760 results
Name Race Class Level Guild Rank Achievement Points
Mcpwnster 90 Rank 2 18855
Druidjezus 90 Guild Master 18855
Shadro 90 Rank 8 18620
Monkgawd 90 Rank 7 18470
Ihatelocks 90 Rank 2 18360
Filthymcnast 90 Rank 2 18360
Shocknuggetz 80 Rank 5 18360
Bullsmite 87 Rank 5 18265
Druidgawd 86 Rank 5 18265
Themuz 90 Rank 7 18225
Ninjabacon 90 Rank 9 18225
Baconcake 90 Rank 9 18225
Superbacon 90 Rank 9 18225
Baconofdoom 90 Rank 9 18225
Baconsaint 90 Rank 9 18225
Serpentino 90 Rank 8 18110
Bacondhunter 34 Rank 9 17855
Mitsaharu 90 Rank 5 17755
Suimetsu 90 Rank 2 17755
Suisane 90 Rank 5 17755
Kumenko 85 Rank 9 17745
Seijo 85 Rank 5 17655
Mistral 90 Rank 8 17635
Hyuni 90 Rank 9 17635
Whiscrazi 69 Rank 5 17225
Chewba 90 Rank 5 17195
Wapol 90 Rank 2 17175
Dredar 90 Rank 5 17175
Koruk 90 Rank 5 17175
Tebya 86 Rank 5 17175
Eneru 90 Rank 5 17175
Noda 48 Rank 5 17160
Lopaw 10 Rank 5 17105
Mclawladin 73 Rank 5 16815
Trixalot 80 Rank 5 16815
Pennanced 17 Rank 5 16815
Ryugetsu 80 Rank 5 16785
Henen 90 Rank 9 16695
Smokeghost 90 Rank 8 16525
Evangelina 90 Rank 7 16460
Harlôw 90 Rank 9 16460
Envy 80 Rank 9 16460
Cheesetower 85 Rank 9 16445
Credtower 90 Rank 9 16445
Towertower 86 Rank 9 16445
Beertower 90 Rank 9 16410
Veshin 90 Rank 9 16350
Chopsticks 90 Rank 7 16350
Hotnslippery 85 Rank 9 16330
Haimetsu 85 Rank 5 16265
Dextar 86 Rank 8 16250
Neolich 90 Rank 7 16100
Xhrcis 90 Rank 9 16100
Johanson 90 Rank 9 16100
Rickastlee 90 Rank 9 16100
Maglia 90 Rank 9 16015
Seloria 90 Rank 9 16015
Magla 90 Rank 9 16015
Lowkie 90 Rank 9 16015
Cunda 90 Rank 9 16015
Honorneez 12 Rank 9 15950
Bancoeur 90 Rank 9 15905
Orence 90 Rank 9 15905
Arugala 90 Rank 9 15905
Orthio 90 Rank 8 15725
Korbix 76 Rank 5 15665
Nazdaq 90 Rank 9 15660
Orakuroy 87 Rank 9 15585
Chewster 90 Rank 3 15435
Jezusdiscipl 81 Rank 5 15255
Alannafaye 90 Rank 8 15125
Kendriana 86 Rank 9 15085
Holiesmòke 90 Rank 8 15035
Tyde 90 Rank 8 15005
Spastick 87 Rank 9 14925
Perplexin 82 Rank 9 14925
Decaydence 90 Rank 9 14925
Derpules 84 Rank 9 14925
Muimi 90 Rank 8 14675
Vandesdelka 90 Rank 4 14665
Halkir 90 Rank 9 14645
Lenlaen 90 Rank 9 14645
Broomcat 71 Rank 9 14605
Mahuno 54 Rank 9 14495
Vrakk 85 Rank 5 14435
Nanum 85 Rank 5 14435
Madavios 90 Rank 7 14210
Streetpriest 38 Rank 9 14160
Yssith 90 Rank 6 14140
Sithspit 90 Rank 9 14140
Killahurtz 90 Rank 7 13910
Mizzuri 90 Rank 9 13870
Ruichi 90 Rank 9 13785
Tobiume 90 Rank 6 13785
Holygeespot 90 Rank 9 13750
Coocooey 90 Rank 7 13730
Nahonu 90 Rank 9 13700
Neisseria 51 Rank 9 13625
Jaha 90 Rank 3 13445
Lastlaugh 90 Rank 5 13445
Showing 1100 of 760 results