Level 25 Horde Guild
Drenden

Roster

-
Showing 301400 of 633 results
Name Race Class Level Guild Rank Achievement Points
Tuha 90 Rank 6 10300
Sloshenstein 90 Rank 2 10295
Shinaul 90 Rank 6 10195
Dethklok 90 Rank 7 10195
Noctivagus 43 Rank 7 10195
Sunaul 86 Rank 7 10185
Hasbeen 86 Rank 7 10185
Fountain 90 Rank 7 10185
Shinjr 90 Rank 7 10185
Jigowatt 90 Rank 7 10185
Instaqueue 85 Rank 7 10185
Rufied 85 Rank 7 10185
Zubumafu 21 Rank 7 10160
Florid 48 Rank 7 10160
Supremos 90 Rank 7 10150
Omegos 78 Rank 7 10150
Revenge 85 Rank 7 10145
Victarion 90 Rank 7 10120
Luña 90 Rank 6 9980
Blitzie 30 Rank 7 9970
Seabeck 90 Rank 7 9965
Seabeckæ 90 Rank 6 9965
Eggroll 90 Rank 6 9935
Zago 54 Rank 7 9905
Donemorre 90 Rank 7 9900
Doner 85 Rank 7 9900
Prewett 90 Rank 7 9895
Bubblefett 86 Rank 7 9860
Xerv 85 Rank 6 9855
Bakos 90 Rank 6 9830
Aggron 87 Rank 7 9820
Krazon 86 Rank 7 9820
Shopi 29 Rank 7 9810
Oodsicle 80 Rank 7 9765
Lethalhealz 90 Rank 7 9745
Piracy 85 Rank 7 9730
Yogibbear 90 Rank 7 9730
Sycophant 83 Rank 7 9715
Mogwai 85 Rank 6 9695
Lethalswager 85 Rank 6 9535
Resistence 85 Rank 7 9530
Sufficiently 85 Rank 7 9530
Iheartcloth 86 Rank 7 9510
Bigspook 90 Rank 6 9475
Drwitch 87 Rank 7 9475
Vïm 87 Rank 7 9475
Spryt 89 Rank 6 9465
Garyoak 90 Rank 6 9455
Oreganz 90 Rank 7 9455
Ludacritzz 90 Rank 7 9430
Cullbear 85 Rank 6 9300
Shystee 85 Rank 6 9285
Zythia 89 Rank 7 9225
Slock 85 Rank 3 9175
Latenight 82 Rank 7 9075
Søbek 85 Rank 6 8970
Mortally 84 Rank 7 8950
Ouroborus 84 Rank 7 8950
Whole 87 Rank 7 8900
Opinion 87 Rank 7 8900
Fluorescent 90 Rank 6 8885
Elithlin 85 Rank 6 8845
Epidemics 76 Rank 7 8805
Shockee 26 Rank 7 8795
Kiggar 85 Rank 6 8775
Malarkey 80 Rank 7 8750
Sloshunt 70 Rank 3 8745
Gazrok 85 Rank 6 8740
Gornsanub 78 Rank 7 8740
Fiznax 24 Rank 7 8740
Ozonolix 65 Rank 7 8740
Garboth 85 Rank 6 8725
Problem 85 Rank 7 8700
Hemotank 77 Rank 7 8660
Tankolicious 85 Rank 7 8660
Hemototem 66 Rank 7 8660
Charwizard 81 Rank 7 8660
Herpadurpa 12 Rank 7 8660
Könÿ 85 Rank 7 8595
Koñÿ 85 Rank 7 8595
Köñÿ 85 Rank 7 8595
Köñý 85 Rank 7 8595
Kðñÿ 90 Rank 7 8595
Mistletoe 80 Rank 7 8500
Tramua 85 Rank 7 8495
Sabora 11 Rank 7 8465
Raagneook 90 Rank 6 8440
Yoth 85 Rank 7 8390
Dessire 85 Rank 7 8390
Bittersweet 85 Rank 7 8390
Mammary 85 Rank 7 8390
Lickspittle 85 Rank 6 8390
Ledge 85 Rank 7 8390
Kônÿ 85 Rank 7 8285
Koñy 85 Rank 7 8275
Phelin 85 Rank 6 8260
Vexale 90 Rank 6 8195
Lukarïo 90 Rank 4 8190
Lukå 21 Rank 7 8160
Bìzarre 82 Rank 7 8070
Showing 301400 of 633 results