Level 25 Horde Guild
Khadgar

Roster

-
Showing 1100 of 394 results
Name Race Class Level Guild Rank Lifetime Weekly
Karzon 90 Rank 1 253360140 120100
Iolpwnd 87 Rank 4 9684853 0
Blindfire 90 Rank 3 337018937 660100
Blindfail 90 Rank 4 23481990 0
Ninigi 90 Rank 4 81350786 0
Discosticks 90 Rank 4 16361042 0
Blind 85 Rank 4 22317921 0
Charcoal 90 Rank 2 80576948 0
Cahnon 90 Guild Master 400573410 4380100
Nezetta 90 Rank 2 48537740 0
Attezen 90 Rank 2 61512111 60000
Zarendrys 78 Rank 6 1867224 0
Kallamity 90 Rank 2 36190658 0
Corradino 90 Rank 1 126608312 960000
Bolide 49 Rank 4 7920000 0
Broughleo 85 Rank 2 6515986 0
Tareen 85 Rank 2 10101502 0
Mablung 87 Rank 4 9238304 0
Firinmuhlazr 40 Rank 4 3926824 0
Blindstyle 85 Rank 4 18840000 0
Nozrak 85 Rank 2 4127173 0
Runningblind 90 Rank 4 39314974 0
Warchef 85 Rank 2 6036915 0
Meitenshi 87 Rank 6 9725394 0
Blindshots 87 Rank 6 11458780 0
Azráel 90 Rank 6 35528810 0
Konohana 90 Rank 5 266786720 0
Pewdding 90 Rank 6 22058435 0
Mei 90 Rank 5 36100352 0
Jàdè 86 Rank 6 2284446 0
Abbádon 90 Rank 6 17531241 0
Blindhots 85 Rank 6 10080040 0
Blindfists 85 Rank 6 19680000 0
Daemön 86 Rank 4 3253562 0
Toxxel 72 Rank 2 0 0
Littlèrèd 40 Rank 6 4111354 0
Titanius 85 Rank 2 6214150 0
Quazars 15 Rank 2 0 0
Istvan 20 Rank 2 0 0
Linux 90 Rank 1 313588955 1380100
Xunil 90 Rank 2 79719072 0
Sahkyo 90 Rank 2 60949235 0
Nastasha 86 Rank 2 46502294 0
Psyren 87 Rank 2 17184331 420000
Myrikow 87 Rank 2 7506569 0
Unxil 90 Rank 2 74197087 180000
Shiunji 90 Rank 2 33985321 0
Lenkai 90 Rank 2 34370133 0
Linxu 90 Rank 2 42357028 0
Grimmreeper 90 Rank 5 103871181 900000
Bearacuda 90 Rank 5 50484499 0
Tâilorswift 90 Rank 6 98149733 0
Symmar 90 Rank 8 61714674 0
Cyril 90 Rank 5 248325177 1500100
Johntrabolta 90 Rank 6 36585635 0
Bowderek 74 Rank 6 6830019 0
Suzianna 90 Rank 3 416506509 2160100
Yemaya 90 Rank 4 53282846 0
Heartsdale 90 Rank 4 42396227 0
Sohphie 90 Rank 4 73515347 0
Sarahtonim 90 Rank 2 411838888 1920100
Nizhoni 88 Rank 4 60952084 1800000
Waifu 90 Rank 4 161089712 0
Deèn 86 Rank 4 15549052 0
Dotleycrue 28 Rank 6 33928 0
Landia 90 Rank 5 354080420 1860100
Ziiya 90 Rank 6 47656005 0
Indala 87 Rank 6 68272772 840000
Matleena 90 Rank 6 360010 0
Mechanized 45 Rank 8 10020000 1920000
Husbando 90 Rank 6 120263122 0
Encode 40 Rank 6 2567837 0
Nicecow 90 Rank 5 235860174 240100
Meancow 85 Rank 6 8743161 0
Quiilon 22 Rank 6 2220000 0
Wyglaaf 85 Rank 6 17321328 0
Ioladin 85 Rank 7 7164689 0
Bubblewrap 85 Rank 4 8769789 0
Profkaos 90 Rank 5 97155486 60000
Smutten 90 Rank 6 35942155 0
Devida 85 Rank 5 85975445 0
Nysera 90 Rank 6 183715499 1080660
Aysell 90 Rank 6 42990578 0
Porrim 52 Rank 8 5880000 0
Latula 90 Rank 8 4018020 0
Ricottajr 90 Rank 2 183881988 780100
Camshaft 90 Rank 4 46210658 0
Ricottasr 90 Rank 4 103010363 0
Naranja 29 Rank 6 20082 0
Cheesegromit 87 Rank 4 32579917 0
Bruticas 90 Rank 5 40694286 2940000
Ultramagness 85 Rank 6 8787414 0
Terezzi 34 Rank 8 8040000 0
Ukiyo 13 Rank 8 540000 0
Jadé 85 Rank 7 8212536 0
Heterophobic 85 Rank 6 1868313 0
Zarâ 85 Rank 7 1200000 0
Cyclonus 62 Rank 6 20280000 0
Calliopé 85 Rank 5 23553757 0
Soundwave 85 Rank 6 4299222 0
Showing 1100 of 394 results