Level 25 Horde Guild
Khadgar

Roster

-
Showing 1100 of 392 results
Name Race Class Level Guild Rank Lifetime Weekly
Karzon 90 Rank 1 253240040 300200
Iolpwnd 87 Rank 4 9684853 0
Blindfire 90 Rank 3 336358837 360200
Blindfail 90 Rank 4 23481990 0
Ninigi 90 Rank 4 81350786 0
Discosticks 90 Rank 4 16361042 0
Blind 85 Rank 4 22317921 0
Charcoal 90 Rank 2 80576948 0
Cahnon 90 Guild Master 396193310 3900210
Nezetta 90 Rank 2 48537740 0
Attezen 90 Rank 2 61452111 0
Zarendrys 78 Rank 6 1867224 0
Kallamity 89 Rank 2 35050658 5640000
Corradino 90 Rank 1 125528312 900000
Bolide 37 Rank 4 2580000 1200000
Broughleo 85 Rank 2 6515986 0
Tareen 85 Rank 2 10101502 0
Mablung 87 Rank 4 9238304 0
Firinmuhlazr 40 Rank 4 3926824 0
Blindstyle 85 Rank 4 18840000 0
Nozrak 85 Rank 2 4127173 0
Runningblind 90 Rank 4 39314974 0
Warchef 85 Rank 2 6036915 0
Meitenshi 87 Rank 6 9725394 0
Blindshots 87 Rank 6 11458780 0
Azráel 90 Rank 6 35528810 0
Konohana 90 Rank 5 266786720 0
Pewdding 90 Rank 6 22058435 0
Mei 90 Rank 5 36100352 0
Jàdè 86 Rank 6 2284446 0
Abbádon 90 Rank 6 17531241 0
Blindhots 85 Rank 6 10080040 0
Blindfists 85 Rank 6 19680000 0
Daemön 86 Rank 4 3253562 0
Toxxel 72 Rank 2 0 0
Littlèrèd 40 Rank 6 4111354 0
Titanius 85 Rank 2 6214150 0
Quazars 15 Rank 2 0 0
Istvan 20 Rank 2 0 0
Linux 90 Rank 1 312148855 794466
Xunil 90 Rank 2 79719072 0
Sahkyo 90 Rank 2 60949235 0
Nastasha 86 Rank 2 46502294 0
Psyren 87 Rank 2 16584331 1680000
Unxil 90 Rank 2 74017087 0
Shiunji 90 Rank 2 33985321 4080000
Myrikow 86 Rank 2 7506569 0
Lenkai 90 Rank 2 34370133 0
Linxu 90 Rank 2 42357028 0
Grimmreeper 90 Rank 5 102971181 660000
Bearacuda 90 Rank 5 50484499 60000
Tâilorswift 90 Rank 6 98149733 1560100
Symmar 90 Rank 8 61714674 0
Cyril 90 Rank 5 246825077 1094356
Johntrabolta 90 Rank 6 36585635 1980000
Bowderek 74 Rank 6 6830019 480000
Suzianna 90 Rank 3 414346409 3120200
Yemaya 90 Rank 4 53282846 0
Heartsdale 90 Rank 4 42336227 660000
Sohphie 90 Rank 4 73515347 0
Sarahtonim 90 Rank 2 409918788 2220200
Nizhoni 88 Rank 4 59152084 480000
Waifu 90 Rank 4 161089712 0
Deèn 86 Rank 4 15549052 0
Dotleycrue 28 Rank 6 33928 0
Landia 90 Rank 5 352160320 2580200
Matleena 90 Rank 6 360010 0
Mechanized 41 Rank 8 8100000 6180000
Ziiya 90 Rank 6 47656005 0
Indala 87 Rank 6 67432772 240000
Husbando 90 Rank 6 120263122 0
Encode 40 Rank 6 2567837 0
Nicecow 90 Rank 5 235560074 1320200
Meancow 85 Rank 6 8743161 0
Quiilon 22 Rank 6 2220000 0
Wyglaaf 85 Rank 6 17321328 0
Ioladin 85 Rank 7 7164689 0
Bubblewrap 85 Rank 4 8769789 0
Profkaos 90 Rank 5 97095486 60000
Smutten 90 Rank 6 35942155 60000
Devida 85 Rank 5 85975445 0
Nysera 90 Rank 6 182334839 2760100
Aysell 90 Rank 6 42810578 60000
Latula 90 Rank 8 4018020 0
Ricottajr 90 Rank 2 183101888 1680100
Camshaft 90 Rank 4 46210658 0
Ricottasr 90 Rank 4 103010363 0
Naranja 29 Rank 6 20082 0
Cheesegromit 87 Rank 4 32579917 0
Bruticas 90 Rank 5 36134286 3554286
Terezzi 34 Rank 8 8040000 0
Ukiyo 13 Rank 8 540000 0
Porrim 48 Rank 8 5280000 2100000
Jadé 85 Rank 7 8212536 0
Heterophobic 85 Rank 6 1868313 0
Zarâ 85 Rank 7 1200000 0
Cyclonus 62 Rank 6 20280000 0
Calliopé 85 Rank 5 23553757 0
Soundwave 85 Rank 6 4299222 0
Sunstreaker 85 Rank 6 5459388 0
Showing 1100 of 392 results