Level 25 Alliance Guild
Proudmoore

Roster

-
Showing 1100 of 125 results
Name Race Class Level Guild Rank Achievement Points
Aellith 90 Rank 5 14165
Agreed 55 Rank 5 90
Antiphon 10 Rank 5 14460
Ashmark 90 Rank 4 14275
Austenne 10 Rank 2 13570
Axoxa 90 Rank 5 10175
Azunia 64 Rank 6 13990
Barrelpaw 90 Rank 5 8290
Becquerel 55 Rank 5 4280
Bleeds 45 Rank 5 14620
Caeleia 90 Rank 5 10175
Callet 86 Rank 5 10175
Cbearia 60 Rank 5 14910
Chastised 61 Rank 2 11015
Coluse 90 Rank 4 11635
Commandment 82 Rank 5 9905
Confetti 41 Rank 5 14020
Dandrene 56 Rank 5 10690
Dangar 16 Rank 5 2515
Daoming 15 Rank 2 12875
Daphella 7 Rank 5 0
Daskin 90 Rank 5 10465
Descantics 90 Rank 4 2010
Descants 90 Rank 7 15300
Dethmaine 85 Rank 2 11045
Detonatia 85 Rank 5 10100
Diaf 80 Rank 5 15770
Disagreed 90 Rank 5 6875
Elette 7 Rank 5 0
Emilise 85 Rank 5 15400
Emph 90 Rank 5 7695
Encantado 87 Rank 5 9575
Entwine 88 Rank 5 15070
Ergodic 22 Rank 5 10255
Escorducarla 90 Rank 1 14025
Esoterus 86 Rank 5 0
Extrovert 85 Rank 5 1160
Extroverted 43 Rank 5 16215
Faelanna 79 Rank 7 13495
Fistfury 90 Rank 8 8630
Flonn 90 Rank 5 13930
Foibleslol 90 Rank 5 7705
Ghorr 80 Rank 7 10770
Gnashelle 90 Rank 8 11715
Grisandole 85 Rank 2 14025
Gweat 16 Rank 9 9670
Hagiophobia 85 Rank 5 11245
Heatsink 90 Rank 5 5495
Hirvittava 58 Rank 5 110
Hoplophobia 90 Rank 5 11580
Hruzny 52 Rank 5 8375
Introverted 85 Rank 5 15770
Ironhands 65 Rank 2 11045
Jarold 1 Rank 9 0
Jellow 18 Rank 9 9175
Kaytiecakes 81 Rank 9 280
Kelei 9 Rank 5 0
Kithalt 85 Rank 7 8810
Kratesis 63 Rank 5 6650
Lavabreath 15 Rank 7 8225
Lianthara 90 Rank 7 15400
Lightningles 85 Rank 5 15810
Lomaine 47 Rank 2 390
Lowmaine 90 Rank 1 11075
Lupophobia 90 Rank 5 9595
Madìson 90 Rank 5 7915
Mandelbraut 1 Rank 5 0
Mathiloin 58 Rank 5 8205
Missyhiggins 90 Rank 4 15990
Momiko 63 Rank 7 15345
Muffinbutton 44 Rank 5 6305
Murdos 90 Rank 4 9260
Mycena 86 Rank 5 10330
Mypromdate 5 Rank 5 0
Naomei 90 Rank 5 15380
Nazneen 90 Rank 5 9480
Nerowulf 90 Rank 5 9405
Nevani 90 Rank 4 15420
Niso 26 Rank 2 13160
Notgung 9 Rank 9 0
Notpleth 80 Rank 5 1110
Nyaka 90 Rank 5 14165
Nyxali 86 Rank 5 8945
Ollahn 87 Rank 5 8315
Oxaxo 90 Rank 5 7915
Panophobia 87 Rank 7 11430
Peleliu 86 Rank 5 7665
Pleth 85 Rank 5 16185
Promaine 9 Rank 2 0
Racoonist 90 Rank 5 9415
Ravenskye 20 Rank 5 0
Regignome 22 Rank 5 150
Reinhardht 25 Rank 7 11210
Ri 90 Rank 5 13040
Runtime 64 Rank 9 10235
Salariel 90 Rank 5 10025
Salvette 90 Rank 5 10175
Sanctioned 87 Rank 5 10010
Scootalloo 6 Rank 2 0
Serinicas 90 Rank 4 15390
Showing 1100 of 125 results