Items
| Name | Level | Required | Source | Type |
|---|---|---|---|---|
| Stormfire Gauntlets | 40 | Reagents for Reclaimers Inc. | Hands (Leather) | |
| Aurora Gloves | 39 | 34 | Hands (Cloth) | |
| Nocturnal Gloves | 39 | 34 | Hands (Leather) | |
| Steadfast Gloves | 39 | 34 | Hands (Mail) | |
| Chief Brigadier Gauntlets | 38 | 33 | Hands (Mail) | |
| Braidfur Gloves | 38 | Hands (Leather) | ||
| Guardian Gloves | 38 | 33 | Hands (Leather) | |
| Gnomish Mechanic's Gloves | 38 | Hands (Leather) | ||
| Glyphed Mitts | 38 | 33 | Hands (Leather) | |
| Embersilk Mitts | 38 | 33 | Hands (Cloth) | |
| Scarlet Gauntlets | 38 | 33 | Hands (Mail) | |
| Sparkleshell Gauntlets | 38 | 33 | Hands (Mail) | |
| Gloves of the Greatfather | 38 | 33 | Hands (Leather) | |
| Trickster's Handwraps | 38 | 33 | Hands (Leather) | |
| Swamp Gas Gauntlets | 37 | Twilight of the Dawn Runner | Hands (Mail) | |
| Geomancer's Gloves | 37 | 32 | Hands (Cloth) | |
| Charming Gloves | 37 | Combat Training | Hands (Leather) | |
| Gory Gloves | 37 | Combat Training | Hands (Leather) | |
| Hawkeye's Gloves | 37 | 32 | Hands (Leather) | |
| Barbaric Iron Gloves | 37 | 32 | Hands (Mail) | |
| Knight's Gauntlets | 37 | 32 | Hands (Mail) | |
| Prospector Gloves | 37 | Hands (Leather) | ||
| Sentinel Gloves | 37 | 32 | Hands (Leather) | |
| Sermon-Halter Gloves | 37 | Might of the Stonemaul | Hands (Cloth) | |
| Sermon-Halter Gloves | 37 | Might of the Sentinels | Hands (Cloth) | |
| Tiger Hunter Gloves | 37 | Hands (Leather) | ||
| Twilight Gloves | 37 | 32 | Hands (Cloth) | |
| Conjurer's Gloves | 36 | 31 | Hands (Cloth) | |
| Ghostwalker Gloves | 36 | 31 | Hands (Leather) | |
| Braced Handguards | 36 | Hands (Leather) | ||
| Marauder's Gauntlets | 36 | 31 | Hands (Mail) | |
| Mud's Crushers | 36 | Hungry as an Ogre! | Hands (Leather) | |
| Enduring Gauntlets | 35 | 30 | Hands (Mail) | |
| Archer's Gloves | 35 | 30 | Hands (Leather) | |
| Gemmed Gloves | 35 | Hands (Cloth) | ||
| Gandling's Gloves | 35 | Scholomancer | Hands (Cloth) | |
| Gandling's Gloves | 35 | Scholomancer | Hands (Cloth) | |
| Blubber-Stained Grips | 35 | Blubbergut | Hands (Cloth) | |
| Gut Opener Gloves | 35 | War Machines | Hands (Mail) | |
| Gut Opener Gloves | 35 | War Machines | Hands (Mail) | |
| Gloves of Fanatical Zealotry | 35 | The Shell of Shadra | Hands (Leather) | |
| Gloves of Fanatical Zealotry | 35 | The Shell of Shadra | Hands (Leather) | |
| Pardoc Grips | 35 | Hands (Cloth) | ||
| Renegade Gauntlets | 35 | 30 | Hands (Mail) | |
| Stonecloth Gloves | 35 | 30 | Hands (Cloth) | |
| Slippery Glovelettes | 34 | Drive-By Piracy | Hands (Leather) | |
| Insignia Gloves | 34 | 29 | Hands (Leather) | |
| Mail Combat Gauntlets | 34 | 29 | Hands (Mail) | |
| Headhunter's Mitts | 34 | 29 | Hands (Leather) | |
| Nightsky Gloves | 34 | 29 | Hands (Cloth) |
