Items
| Name | Level | Required | Source | Type |
|---|---|---|---|---|
| Embersilk Boots | 38 | 33 | Feet (Cloth) | |
| Marauder's Boots | 38 | 33 | Feet (Mail) | |
| Footfalls of Memories | 38 | Memories from a Lost Past | Feet (Cloth) | |
| Kodo Rustler Boots | 38 | Feet (Cloth) | ||
| Enduring Boots | 37 | 32 | Feet (Mail) | |
| Geomancer's Boots | 37 | 32 | Feet (Cloth) | |
| Kelly's Booties | 37 | A Gnoll's Resolve | Feet (Mail) | |
| Knight's Boots | 37 | 32 | Feet (Mail) | |
| Luring Footpads | 37 | Verinias the Twisted | Feet (Leather) | |
| Junglewalker Sandals | 37 | Feet (Cloth) | ||
| Sentinel Boots | 37 | 32 | Feet (Leather) | |
| Hawkeye's Shoes | 37 | 32 | Feet (Leather) | |
| Polished Steel Boots | 37 | 32 | Feet (Mail) | |
| Boots of the Flowering Earth | 37 | A New Era for the Plaguelands | Feet (Leather) | |
| Twilight Boots | 37 | 32 | Feet (Cloth) | |
| Archer's Boots | 36 | 31 | Feet (Leather) | |
| Everlast Boots | 36 | Feet (Cloth) | ||
| Frog Boots | 36 | Marsh Frog Legs | Feet (Leather) | |
| Barbaric Iron Boots | 36 | 31 | Feet (Mail) | |
| Renegade Boots | 36 | 31 | Feet (Mail) | |
| Scaled Marshwalkers | 36 | Cleansing Witch Hill | Feet (Mail) | |
| Durtfeet Stompers | 36 | Hungry as an Ogre! | Feet (Cloth) | |
| Boots of the Skirmisher | 36 | The End of the Deserters | Feet (Leather) | |
| Boots of Thero-Shan | 36 | Feet (Leather) | ||
| Behemoth Boots | 35 | War Machines | Feet (Leather) | |
| Behemoth Boots | 35 | War Machines | Feet (Leather) | |
| Ghostwalker Boots | 35 | 30 | Feet (Leather) | |
| Mail Combat Boots | 35 | 30 | Feet (Mail) | |
| Conjurer's Shoes | 35 | 30 | Feet (Cloth) | |
| Silent Footpads | 35 | Time For Change | Feet (Leather) | |
| Stonecloth Boots | 35 | 30 | Feet (Cloth) | |
| Boots of the Enchanter | 35 | 30 | Feet (Cloth) | |
| Ghost Walker Treads | 35 | Chipping In | Feet (Leather) | |
| Insignia Boots | 34 | 29 | Feet (Leather) | |
| Nightsky Boots | 34 | 29 | Feet (Cloth) | |
| Phalanx Boots | 34 | 29 | Feet (Mail) | |
| Headhunter's Slippers | 34 | 29 | Feet (Leather) | |
| Vital Boots | 34 | 29 | Feet (Cloth) | |
| Elder's Boots | 33 | 28 | Feet (Cloth) | |
| Infiltrator Boots | 33 | 28 | Feet (Leather) | |
| Pillager's Boots | 33 | 28 | Feet (Mail) | |
| Swabbie's Booties | 33 | Swabbing Duty | Feet (Leather) | |
| Sandals of Tainted Blood | 33 | Dark Vessels | Feet (Cloth) | |
| Sandals of Tainted Blood | 33 | Dark Vessels | Feet (Cloth) | |
| Banded Boots | 32 | 27 | Feet (Mail) | |
| Boarpocalypse Boots | 32 | Diplomacy By Another Means | Feet (Leather) | |
| Boarpocalypse Boots | 32 | Speaking Their Language | Feet (Leather) | |
| Cutthroat's Boots | 32 | 27 | Feet (Leather) | |
| Glass Encrusted Boots | 32 | Recipe for Disaster | Feet (Mail) | |
| Grease-Covered Boots | 32 | Siegebreaker | Feet (Leather) |
