Items
| Name | Level | Required | Source | Type |
|---|---|---|---|---|
| Grunt's Chain Boots | 50 | 45 | Feet (Mail) | |
| Grunt's Plate Boots | 50 | 45 | Feet (Plate) | |
| Platemail Boots | 50 | 45 | Feet (Plate) | |
| Reinforced Leather Boots | 50 | 45 | Feet (Leather) | |
| Augmented Chain Boots | 37 | 32 | Feet (Mail) | |
| Russet Boots | 37 | 32 | Feet (Cloth) | |
| Studded Boots | 37 | 32 | Feet (Leather) | |
| Cuirboulli Boots | 27 | 22 | Feet (Leather) | |
| Padded Boots | 27 | 22 | Feet (Cloth) | |
| Polished Scale Boots | 27 | 22 | Feet (Mail) | |
| Cured Leather Boots | 22 | 17 | Feet (Leather) | |
| Scalemail Boots | 22 | 17 | Feet (Mail) | |
| Thick Cloth Shoes | 22 | 17 | Feet (Cloth) | |
| Chainmail Boots | 17 | 12 | Feet (Mail) | |
| Tanned Leather Boots | 17 | 12 | Feet (Leather) | |
| Heavy Weave Shoes | 17 | 12 | Feet (Cloth) | |
| Ceremonial Leather Ankleguards | 15 | 10 | Feet (Leather) | |
| Ceremonial Leather Ankleguards | 15 | 10 | Feet (Leather) | |
| Hunting Boots | 14 | 9 | Feet (Leather) | |
| Reconnaissance Boots | 14 | Feet (Cloth) | ||
| Sandcomber Boots | 14 | Feet (Cloth) | ||
| Spellbinder Boots | 14 | 9 | Feet (Cloth) | |
| Veteran Boots | 14 | 9 | Feet (Mail) | |
| Cadet Boots | 13 | 8 | Feet (Mail) | |
| Cavalier's Boots | 13 | Feet (Cloth) | ||
| Native Sandals | 13 | 8 | Feet (Cloth) | |
| Grizzly Slippers | 13 | 8 | Feet (Leather) | |
| War Torn Greaves | 13 | 8 | Feet (Mail) | |
| Battle Chain Boots | 12 | 7 | Feet (Mail) | |
| Cushioned Boots | 12 | Feet (Leather) | ||
| Gypsy Sandals | 12 | 7 | Feet (Leather) | |
| Simple Shoes | 12 | 7 | Feet (Cloth) | |
| Tiger Hide Boots | 12 | Feet (Leather) | ||
| Tiger Hide Boots | 12 | Feet (Leather) | ||
| Tribal Boots | 12 | 7 | Feet (Leather) | |
| Ancestral Boots | 11 | 6 | Feet (Cloth) | |
| Disciple's Boots | 11 | 6 | Feet (Cloth) | |
| Infantry Boots | 11 | 6 | Feet (Mail) | |
| Pioneer Boots | 11 | 6 | Feet (Leather) | |
| Satin Lined Boots | 11 | Warning Fairbreeze Village | Feet (Cloth) | |
| Charger's Boots | 10 | 5 | Feet (Mail) | |
| Gilnean Acolyte's Boots | 10 | Feet (Cloth) | ||
| Gilnean Apprentice's Boots | 10 | Feet (Cloth) | ||
| Gilnean Footpad's Boots | 10 | Feet (Leather) | ||
| Battered Leather Boots | 10 | 5 | Feet (Leather) | |
| Light Chain Boots | 10 | 5 | Feet (Mail) | |
| Lightweight Boots | 10 | Cleanup on Isle E. | Feet (Mail) | |
| Lithe Boots | 10 | 5 | Feet (Leather) | |
| Light Mail Boots | 10 | 5 | Feet (Mail) | |
| Gilnean Neophyte's Boots | 10 | Feet (Cloth) |
